CSA OBD Report

ANV OBD OOB Order

Member IDPointsEligible for PromotionMajor VictoryMinor VictoryDrawMinor DefeatMajor Defeat
Lt. Gen. Steve Griffith ANV CO/./ . 777.630 . 805410
Lt. Gen. Gary Krenek ANV I/./ . 2601.880 X 6310301534
Lt. Gen. Paul Swanson ANV I/1/ . 1480.175 X 609141024
Col. Luis Lanuza ANV I/1/ 1 270.300 . 26105
Brig. Gen. Stefano Ciampoli ANV I/1/ 2 533.860 X 1341454
Gen. Denis J. McBride ANV I/1/ 3 2745.900 . 2212231016
Brig. Gen. Alan Sparks ANV I/1/ 4 504.985 X 301312
Maj. Gen. Richard White ANV I/1/ 5 936.060 X 12713513
Maj. Gen. Daniel Sheppard ANV I/1/ 6 834.840 X 11511112
Lt. Col. Jonathan Powles ANV I/1/ 7 106.600 . 23163
Lt. Gen. Clinton Matthews ANV I/2/ . 1978.375 X 59932610
Brig. Gen. Aleksander Krolikowski ANV I/2/ 1 934.700 X 60141135
Brig. Gen. Steven Donlon ANV I/2/ 2 721.200 X 87625
Brig. Gen. Giovanni Boffi ANV I/2/ 3 685.585 X 243712
Lt. Gen. Giorgio Beacco ANV I/2/ 4 3297.275 X 12232702122
Maj. Gen. Paul Siragusa ANV I/2/ 5 1145.720 X 345400
Maj. Gen. Josef Seidl ANV I/2/ 6 959.485 X 271015512
Fld. Lt. Bryan McDonald ANV I/2/ 7 32.040 . 10001
Maj. Gen. Gary Houghtaling ANV I/3/ . 626.560 X 1387512
Gen. Prax Swan ANV I/3/ 1 1877.775 . 33211558
Lt. Gen. Alphonse DeMere ANV I/3/ 2 3958.890 X 641712611
Lt. Col. Richard Eisele ANV I/3/ 3 108.410 . 00213
Brig. Gen. George Tarr ANV I/3/ 4 1696.495 X 24622413
Lt. Col. James Holloway ANV I/3/ 5 78.150 . 10302
Lt. Gen. Charles Schmidt ANV I/3/ 6 2155.710 X 1311374781
Fld. Lt. Sergio Porres ANV I/3/ 7 36.480 . 00111
Maj. Gen. Todd Hively ANV I/4/ . 1232.910 X 41719619
Brig. Gen. Dan Castro ANV I/4/ 1 485.555 X 139756
Brig. Gen. Andreas Wessling ANV I/4/ 2 553.520 X 1392456
Fld. Lt. Don Lazov ANV I/4/ 3 38.350 . 20200
Fld. Lt. John Davis ANV I/4/ 4 30.000 . 00100
Fld. Lt. Richard Coyne ANV I/4/ 7 38.435 . 00202
Lt. Gen. Tim Isgro ANV II/./ . 2181.545 X 3427351914
Maj. Gen. Lyle Smith ANV II/1/ . 506.920 . 298911
Lt. Gen. Richard Hamilton ANV II/1/ 1 1591.095 X 58838
Brig. Gen. Rick Martin ANV II/1/ 2 1791.750 X 744312
Brig. Gen. Patrick Hollevoet ANV II/1/ 3 711.635 X 158826
Brig. Gen. James Whitehead ANV II/1/ 4 1016.125 X 30131123
Maj. Martin Spangler ANV II/1/ 5 73.800 . 20001
Brig. Gen. Russ Dodge ANV II/1/ 6 830.940 X 9412113
Maj. Matthew Hunt ANV II/1/ 7 72.355 . 02311
Maj. Gen. Neil Thomas ANV II/2/ . 1410.200 X 33202368
Lt. Gen. Jon Thayer ANV II/2/ 1 1549.790 X 266121029
Col. Edwin Shi ANV II/2/ 2 218.900 . 102111
Gen. Stewart Stiles ANV II/2/ 3 2284.590 . 2118221414
Brig. Gen. David McWaters ANV II/2/ 4 300.500 . 20726
Brig. Gen. Denny Holt ANV II/2/ 5 397.030 . 192100
Lt. Col. Adam Brookes ANV II/2/ 6 125.730 . 22034
Fld. Lt. Dave Hicks ANV II/2/ 7 30.000 . 00001
Brig. Gen. Ashdoll Ren ANV II/3/ . 327.835 . 194201
Brig. Gen. David Miller ANV II/3/ 1 1173.120 X 119181738
Brig. Gen. Alessandro Staccioli ANV II/3/ 2 1731.680 X 234141066
Gen. Paul Smith ANV II/3/ 3 2010.635 . 123311753
Brig. Gen. Rick Glisson ANV II/3/ 4 430.560 . 91101
Lt. Gen. Gerald Jensen ANV II/3/ 5 2864.715 X 4619373459
Brig. Gen. Rick Brown ANV II/3/ 6 1049.080 X 30131323
Fld. Lt. Scott Blanchett ANV II/3/ 7 33.740 . 00102
Gen. Scott Ludwig ANV II/4/ . 4943.220 . 2222442455
Gen. Robert Weir ANV II/4/ 1 4733.560 . 4511171018
Brig. Gen. Hank Smith ANV II/4/ 2 788.480 X 58633
Gen. John Newton ANV II/4/ 3 2514.845 . 1614201013
Col. Dave Spencer ANV II/4/ 4 238.450 . 42705
Brig. Gen. Pete Steele ANV II/4/ 5 371.260 . 70345
Brig. Gen. Bill Peters ANV II/4/ 7 361.755 . 6711424

Reports

Front Page

© 2024 by ACWGC. All rights reserved.