CSA OBD Report

AotM OBD OOB Order

Member IDPointsEligible for PromotionMajor VictoryMinor VictoryDrawMinor DefeatMajor Defeat
Maj. Gen. Karl McEntegart AotM CO/./ . 453.325 . 404212
Gen. Joseph Medeiros AotM I/./ . 2783.540 . 571330111
Maj. Gen. Carley Coma AotM I/1/ . 1629.995 X 511835916
Gen. Cameron McOmish AotM I/1/ 1 5259.915 . 3812351657
Brig. Gen. Greg Davis AotM I/1/ 2 816.745 X 8514928
Col. Rick MacLean AotM I/1/ 3 190.000 . 70417
Maj. Gen. Tom Moore AotM I/1/ 4 1007.440 X 20616833
Brig. Gen. Andrew Boustouler AotM I/1/ 5 825.030 X 19102035
Col. Jeff Hunt AotM I/1/ 6 164.355 . 34637
Brig. Gen. Edwin Sineath AotM I/1/ 7 479.660 X 114218
Gen. D.W. Mallory AotM I/1/ 8 3711.955 . 4816171023
Maj. Gen. Carlo Bonferroni AotM I/2/ . 1281.015 X 23718621
Maj. Gen. Marco Rietveld AotM I/2/ 1 2258.195 X 441732616
Gen. Robert Busey AotM I/2/ 2 2141.100 . 471029330
Maj. Gen. Jan Welleman AotM I/2/ 3 1023.260 X 339181218
Gen. Gene Nix AotM I/2/ 4 2559.210 . 601525108
Maj. Mitchell Cole AotM I/2/ 5 68.480 . 01432
Col. Tex McSwain AotM I/2/ 6 288.740 . 52336
Brig. Gen. Fred Edens AotM I/2/ 7 587.680 X 236026
Maj. Gen. John Luerding AotM I/2/ 8 642.620 X 314411
Lt. Gen. Tony Beyersdorf AotM I/3/ . 1558.942 X 8310621
Lt. Gen. Mike Laabs AotM I/3/ 1 2113.905 X 50620828
Maj. Gen. Tom Dehoff AotM I/3/ 2 2360.865 X 3514121431
Maj. Miles Blazek AotM I/3/ 3 61.070 . 00312
Brig. Gen. Rich Walker AotM I/3/ 4 656.610 X 2988513
Maj. Gen. Mark Crawford AotM I/3/ 5 823.585 X 205813
Fld. Lt. Drew Franz AotM I/3/ 6 31.625 . 00110
Maj. Gen. Art Ozols AotM I/3/ 7 908.290 X 91424
Col. Kirk Allton AotM I/4/ . 236.860 . 14531
Gen. Tim Miller AotM I/4/ 1 2709.355 . 34840937
Maj. Gen. Patrick Mossier AotM I/4/ 2 1501.395 X 13522643
Lt. Col. Josh Jansen AotM I/4/ 3 121.270 . 12241
Lt. Col. Thompson Cox AotM I/4/ 4 141.070 . 03536
Maj. Gen. John Lindley AotM I/4/ 5 1103.110 X 214424
Maj. Gen. Gareth Jenkins AotM I/4/ 6 633.540 X 3573213
Maj. Gen. Terry Dancer AotM I/4/ 7 1611.055 X 2411291466
Gen. Nicholas Kunz AotM II/./ . 7651.845 . 79682946798
Maj. Gen. John Kesson AotM II/1/ . 601.500 X 2345415
Gen. Tony Malone AotM II/1/ 1 2462.460 . 40317848
Maj. Steve Naidamast AotM II/1/ 2 68.975 . 20211
Gen. Kennon Whitehead AotM II/1/ 3 3844.595 . 1131319106
Brig. Gen. David Goode AotM II/1/ 4 1024.470 X 10511635
Maj. Gen. Ed Blackburn AotM II/1/ 6 694.075 X 5512414
Lt. Gen. Emmette Bird AotM II/1/ 7 910.430 X 747318
Maj. Gen. Tim Reneau AotM II/2/ . 2098.775 X 527271018
Maj. Gen. David Peek AotM II/2/ 2 1463.430 X 30212110
Brig. Gen. Thomas Marshall AotM II/2/ 3 1078.855 X 2461456
Gen. Jim Garner AotM II/2/ 4 2697.365 . 4617292845
Brig. Gen. Chris Newcomb AotM II/2/ 5 709.085 X 190837
Brig. Gen. Mike Hemer AotM II/2/ 6 363.685 . 2061526
Maj. Gen. Justin Kowal AotM II/3/ . 766.250 X 134525
Lt. Col. Isheach Pandragon AotM II/3/ 1 78.750 . 00110
Brig. Gen. Dale Lastowicka AotM II/3/ 2 691.265 X 3819302267
Brig. Gen. Dwain Cunningham AotM II/3/ 3 1495.195 X 83162388
Col. Jason Campbell AotM II/3/ 4 249.940 . 3313315
Capt. Ian Saunders AotM II/3/ 5 46.010 . 10202
Maj. Terry Scott AotM II/3/ 6 73.350 . 12201
Lt. Gen. Michael Mihalik AotM II/3/ 7 3475.785 X 4620292329
Brig. Gen. Marc Vuillet AotM II/3/ 8 322.870 . 32722
Lt. Gen. Bruce Klem AotM II/4/ . 2914.645 X 2314291662
Brig. Gen. Miguel Ruiz AotM II/4/ 1 467.270 X 217324
Lt. Gen. Owen Evans AotM II/4/ 2 2952.395 X 1431831826
Col. Zach Marsh AotM II/4/ 3 294.150 . 42521
Brig. Gen. Mike Burns AotM II/4/ 4 1798.422 X 74945530
Lt. Gen. Lawrence Bertolino AotM II/4/ 5 1735.735 X 3089314
Col. Russell Longmire AotM II/4/ 6 218.405 . 11205
Gen. William Treuting AotM II/4/ 7 1624.480 . 1061719714

Reports

Front Page

© 2024 by ACWGC. All rights reserved.