CSA OBD Report

CSA OBD

Lt. Gen. Bruce Klem

DateMember IDEventPoints
8/23/081111 08Aug14421 30.000
11/18/081111 08Nov14787 5.480
12/6/081111 08Dec14877 2.000
12/6/081111 08Dec14878 3.960
12/6/081111 08Dec14879 3.300
12/23/081111 08Dec14943 10.880
12/24/081111 08Dec14951 12.000
12/25/081111 08Dec14955 0.625
2/14/091111 09Feb15181 21.560
3/11/091111 09Mar15291 10.620
3/11/091111 09Mar15292 9.340
4/6/091111 09Apr15407 17.160
4/6/091111 09Apr15408 5.480
4/19/091111 09Apr15449 1.250
5/27/091111 09May15587 3.125
7/2/091111 09Jul15733 0.250
8/12/091111 09Aug15967 12.760
8/31/091111 09Aug16022 18.640
1111 09Sep16093 24.520
10/4/091111 09Oct16163 5.000
10/28/091111 09Oct16235 5.500
11/11/091111 09Nov16289 9.900
11/11/091111 09Nov16290 7.920
11/21/091111 09Nov16330 5.875
1/10/101111 10Jan16542 5.500
1/10/101111 10Jan16543 15.620
2/9/101111 10Feb16684 9.625
2/9/101111 10Feb16685 9.600
2/20/101111 10Feb16755 7.000
5/11/101111 10May17116 17.380
5/14/101111 10May17127 9.400
5/30/101111 10May17198 7.200
6/14/101111 10Jun17253 4.800
7/4/101111 10Jul17314 8.690
7/25/101111 10Jul17413 12.700
8/2/101111 10Aug17452 8.800
8/15/101111 10Aug17494 6.500
8/30/101111 10Aug17548 13.420
9/6/101111 10Sep17580 8.800
11/8/101111 10Nov17763 3.520
11/23/101111 10Nov17811 8.360
11/30/101111 10Nov17822 7.500
12/28/101111 10Dec17898 8.280
2/21/111111 11Feb18104 13.220
3/20/111111 11Mar18211 7.700
5/5/111111 11May18417 12.200
5/10/111111 11May18430 7.040
8/4/111111 11Aug18821 6.520
8/13/111111 11Aug18854 4.700
8/21/111111 11Aug18902 18.360
8/30/111111 11Aug18944 8.340
9/29/111111 11Sep19063 22.440
10/27/111111 11Oct19163 0.125
11/11/111111 11Nov19213 8.800
12/10/111111 11Dec19301 14.740
2/18/121111 12Feb19552 4.420
3/17/121111 12Mar19643 7.040
5/28/121111 12May19855 13.640
6/1/121111 12Jun19873 5.760
6/15/121111 12Jun19915 15.840
7/5/121111 12Jul19964 8.540
9/9/121111 12Sep20191 11.880
9/10/121111 12Sep20203 11.000
10/14/121111 12Oct20316 2.200
12/9/121111 12Dec20465 8.360
1/8/131111 13Jan20582 13.200
2/17/131111 13Feb20715 8.280
2/23/131111 13Feb20733 1.980
2/24/131111 13Feb20737 18.920
5/15/131111 13May20970 8.800
5/16/131111 13May20973 5.720
6/4/131111 13Jun21035 5.500
1/3/141111 14Jan21563 8.750
1/4/141111 14Jan21565 6.160
2/3/141111 14Feb21635 23.750
3/10/141111 14Mar21712 6.880
3/17/141111 14Mar21727 3.000
4/18/141111 14Apr21794 3.000
6/12/141111 14Jun21925 5.720
6/14/141111 14Jun21931 19.800
8/5/141111 14Aug22000 5.760
8/31/141111 14Aug22041 12.320
11/25/141111 14Nov22159 0.750
12/15/141111 14Dec22187 0.250
1/19/151111 15Jan22261 0.250
2/10/151111 15Feb22299 4.320
2/24/151111 15Feb22319 10.000
2/24/151111 15Feb22320 6.480
3/23/151111 15Mar22361 2.200
4/18/151111 15Apr22402 18.920
6/27/151111 15Jun22467 3.960
6/28/151111 15Jun22471 11.000
8/5/151111 15Aug22528 8.000
10/12/151111 15Oct22599 3.600
11/7/151111 15Nov22627 7.700
11/9/151111 15Nov22632 0.250
11/9/151111 15Nov22633 13.200
12/28/151111 15Dec22671 6.040
1/15/161111 16Jan22687 3.960
1/15/161111 16Jan22688 5.720
2/15/161111 16Feb22730 10.800
2/27/161111 16Feb22745 15.000
7/28/161111 16Jul22889 11.750
8/1/161111 16Aug22895 7.700
9/1/161111 16Sep22912 3.300
9/17/161111 16Sep22932 11.220
10/1/161111 16Oct22939 17.250
11/9/161111 16Nov22964 16.500
1/14/171111 17Jan23011 11.250
4/6/171111 17Apr23061 3.750
5/12/171111 17May23082 4.920
6/16/171111 17Jun23101 25.740
1/5/181111 18Jan23238 10.880
1/13/181111 18Jan23243 16.060
5/30/181111 18May23382 16.720
9/4/181111 18Sep23450 13.860
12/7/181111 18Dec23521 3.000
5/6/191111 19May23684 19.200
5/13/191111 19May23694 9.120
5/30/191111 19May23711 18.920
6/12/191111 19Jun23730 2.040
11/23/191111 19Nov23854 17.280
1/22/201111 20Jan23955 8.640
5/12/201111 20May24215 37.400
6/6/201111 20Jun24294 17.280
6/16/201111 20Jun24317 6.160
9/14/201111 20Sep24555 5.060
9/24/201111 20Sep24588 9.900
12/24/201111 20Dec24808 10.780
2/12/211111 21Feb24923 6.380
3/29/211111 21Mar25060 16.120
4/5/211111 21Apr25085 3.960
12/1/211111 21Dec25676 5.500
1/20/221111 22Jan25802 16.940
1/21/221111 22Jan25804 18.480
7/7/221111 22Jul26227 18.260
7/29/221111 22Jul26301 6.460
7/29/221111 22Jul26302 5.000
8/27/221111 22Aug26351 14.160
9/26/221111 22Sep26420 9.400
2/28/231111 23Feb26692 17.380
6/1/231111 23Jun26844 3.600
6/14/231111 23Jun26874 1.680
1/18/241111 24Jan27137 12.000
7/1/09 1111Conduct AoA December 2008 3.000
7/31/09 1111Conduct AoA January - June 2009 10.000
10/21/09 1111Conduct Points AoA - July/Sept 2009 8.000
12/28/09 1111AoA Conduct Points Nov 6.000
1/20/10 1111AoA Conduct Points Dec 3.000
2/27/10 1111AoA Conduct Points Jan 8.000
4/8/10 1111AoA Conduct Points Feb 3.000
4/29/10 1111AoA Conduct Points Mar 3.000
6/25/10 1111AoA DC Admin Points May 5.000
6/25/10 1111AoA Conduct Points May 3.000
7/27/10 1111AoA Conduct Points June 2.000
8/27/10 1111AoA DC Admin Points July 5.000
8/27/10 1111AoA Condut Points July 3.000
12/23/10 1111AoA DC Admin Points November 5.000
12/23/10 1111AoA Conduct Points November 3.000
1/30/11 1111AoA Conduct Points December 3.000
1/30/11 1111AoA CC Admin Points December 10.000
2/27/11 1111AoA CC Admin Points January 10.000
3/24/11 1111AoA CC Admin Points February 10.000
3/24/11 1111AoA Conduct Points February 3.000
4/16/11 1111AoA Conduct Points March 3.000
4/16/11 1111AoA CC Admin Points March 10.000
5/28/11 1111AoA Conduct Points April 3.000
5/28/11 1111AoA CC Admin Points April 10.000
8/14/11 1111AoA Conduct Points July 3.000
8/14/11 1111AoA CC Admin Points July 10.000
8/14/11 1111AoA Conduct Points June 10.000
8/14/11 1111AoA CC Admin Points June 10.000
10/4/11 1111AoA CC Admin Points August 10.000
10/4/11 1111AoA Conduct Points August 3.000
10/28/11 1111AoA CC Admin Points September 10.000
10/29/11 1111AoA Conduct Points September 3.000
11/10/11 11111st Patrick Cleburne Medal of Service 20.000
11/10/11 11111st Richard S. Ewell Medal of Service 10.000
11/10/11 11111st James Longstreet Medal of Recognition 10.000
11/10/11 11111st Samuel Cooper Medal of Service 0.000
11/24/11 1111AoA CC Admin Points October 10.000
11/24/11 1111AoA Conduct Points October 3.000
3/30/12 1111AoA CC  November 2011 Admin Points 10.000
3/30/12 1111AoA  November 2011 Conduct Points 3.000
4/1/12 1111AoA CC December 2011 Admin Points 10.000
4/1/12 1111AoA December 2011 Conduct Points 3.000
7/8/12 1111AoA - January Conduct Points 3.000
7/8/12 1111AoA - February Conduct Points 3.000
7/31/12 1111AoA - March 2012 Conduct Points 3.000
7/31/12 1111AoA - April 2012 Conduct Points 3.000
10/7/12 1111AoA CC January-June 2012 Admin Points 60.000
12/26/12 1111AoA CC - November 2012 Admin Points 10.000
12/26/12 1111AoA - November 2012 Conduct Points 13.000
1/15/13 1111AoA - December 2012 Conduct 8.000
1/15/13 1111AoA CC - December 2012 Admin 10.000
2/17/13 1111AoA - January 2013 Conduct Points 6.000
2/17/13 1111AoA CC - Admin Points January 2013 10.000
3/7/13 11112nd Richard S. Ewell Medal of Service 10.000
3/7/13 11111st Order of the Purple Eagle 10.000
3/12/13 1111AoA - February 2013 Admin Points 10.000
3/12/13 1111AoA - February 2013 Conduct Points 5.000
5/20/13 1111AoA - March 2013 Admin Points 10.000
5/20/13 1111AoA - March 2013 Conduct Points 3.000
5/20/13 1111AoA - April 2013 Admin Points 10.000
5/20/13 1111AoA - April 2013 Conduct Points 10.000
7/11/13 1111AoA - May 2013 Conduct Points 10.000
7/11/13 1111AoA - May 2013 Admin Points 10.000
7/17/13 1111AoA - 2013 June Admin Points AC 10.000
8/5/13 1111AoA - 2013 July Admin Points CC 10.000
8/5/13 1111AoA - 2013 July Conduct Points 3.000
9/23/13 1111John Dragan Award (1) 0.000
9/25/13 1111AoA - 2013 August Conduct Points 5.000
9/25/13 1111AoA - 2013 August Admin Points CC 10.000
10/12/13 1111CSA Combat Action Ribbon 0.000
10/14/13 1111AoA - 2013 September Admin Points CC 10.000
10/14/13 1111AoA - 2013 September Conduct Points 10.000
11/17/13 1111Richard Ewell Medal - 3rd Award - Nov 2013 10.000
12/14/13 1111AoA II/./. - Admin - Nov 2013 5.000
12/14/13 1111AoA - Conduct - Nov 2013 7.000
8/9/14 1111Conduct Points Dec 13 - Jun 14 9.000
8/9/14 1111Admin Points Dec 13 - Jun 14 70.000
11/19/14 1111Transfered AoA to AotW 0.000
2/12/15 1111AotW-2014/15 Aug thru Jan Admin Points DC 30.000
2/12/15 1111AotW-2014/15 Aug thru Jan Conduct Points 18.000
7/29/15 1111CoA Discretionary Points - January to August 2015 12.000
10/3/15 1111AotW June thru Sept 2015 Cond Points 12.000
10/3/15 1111AotW June thru Sept 2015 Admin Points DC 20.000
11/3/15 1111AotW Cond Points Oct 2015 3.000
11/3/15 1111AotW Admin Points DC Oct 2015 5.000
5/23/16 1111AotW Admin Points DC Jan-May 25.000
5/23/16 1111AotW Conduct Points Jan-May 25.000
6/16/16 1111AotW Admin Points DC June 2016 5.000
6/16/16 1111AotW Conduct Points June 2016 5.000
7/7/16 1111CoA Discretionary Points - August 2015 - July 2016 10.000
7/31/16 1111AoT Special Conduct Points July 5.000
5/7/17 1111AoT Conduct 5/16 thru 5/17 60.000
5/7/17 1111AoT Admin DC 5/16 to 5/17 60.000
7/3/17 1111AoT Conduct June - July '17 6.000
7/3/17 1111AoT Admin DC June - July '17 10.000
8/21/17 11112nd Patrick Cleburne Medal of Service 20.000
8/21/17 11111st Jefferson Davis Medal of Recognition 10.000
8/21/17 11112nd Samuel Cooper Medal of Service 0.000
10/10/17 1111AoT Conduct Aug - Oct '17 15.000
10/10/17 1111AoT Admin DC Aug - Oct '17 15.000
4/11/18 1111AoT Campaign Ribbon Corinth 0.000
4/11/18 1111AoT Campaign Ribbon Chickamauga 0.000
4/11/18 1111AoT Campaign Ribbon Chancellorsville 0.000
4/11/18 1111AoT Campaign Ribbon Atlanta 0.000
4/11/18 1111AoT Campaign Ribbon Antietam 0.000
4/11/18 1111AoT Campaign Ribbon Shiloh 0.000
4/11/18 1111AoT Campaign Ribbon Gettysburg 0.000
10/17/18 1111Five Years CSA Service Ribbon 0.000
2/14/19 1111AoT Conduct Points 2018 10.000
2/14/19 1111Aot DC Admin Points 11/17 to 1/19 75.000
9/4/20 1111AoT DC Admin Points Feb 19 to Sep 20 100.000
9/4/20 1111AoT Conduct Points 2019 & Jan to Sep 2020 25.000
12/12/20 1111AoT DC Admin Points 10/20 to 12/20 15.000
12/12/20 1111AoT Conduct Points Oct to Dec 2020 8.000
1/12/21 11112nd Jefferson Davis Medal of Recognition 10.000
1/12/21 11113rd Patrick Cleburne Medal of Service 20.000
1/12/21 11113rd Samuel Cooper Medal of Service 0.000
1/17/21 1111CoA Discretionary Points - Jan 2017 to Dec 2020 30.000
4/11/21 11113rd A. P. Hill Medal of Service 0.000
4/11/21 11115th A. P. Hill Medal of Service 0.000
4/11/21 11116th A. P. Hill Medal of Service 0.000
4/11/21 11117th A. P. Hill Medal of Service 0.000
4/11/21 11118th A. P. Hill Medal of Service 0.000
4/11/21 11114th A. P. Hill Medal of Service 0.000
4/11/21 11112nd A. P. Hill Medal of Service 0.000
4/11/21 11111st A. P. Hill Medal of Service 0.000
4/11/21 11112nd John Bell Hood Medal of Service 0.000
4/11/21 11112nd Purple Eagle Order Medal of Recognition 10.000
4/11/21 11114th Patrick Cleburne Medal of Service 20.000
4/11/21 1111John Dragan Award (2) 0.000
4/11/21 11112nd James Longstreet Medal of Recognition 10.000
4/11/21 11111st John Bell Hood Medal of Service 0.000
5/12/21 1111AoT DC Admin Points 03/21 - 4/21 10.000
6/19/21 1111AoT DC Admin Points 05/21 - 6/21 10.000
6/19/21 1111AoT Conduct Points 05/21 - 06/21 2.000
11/24/21 1111AoT DC Admin Points 07/21 - 11/21 25.000
1/13/22 1111Pierre Beauregard Award (1) 0.000
4/16/22 1111AoT Conduct Points 12/21 to 03/22 4.000
4/16/22 1111AoT DC Admin Points 12/21 to 03/22 20.000
6/25/22 1111AoT DC Admin Points 05/21 - 6/21 15.000
10/7/22 1111July-Sept Muster 15.000
4/3/23 1111DC AoT 1Q 10.000
7/10/23 1111AoT DC 2Q 15.000
10/2/23 1111AoT DC 3Q 15.000
1/2/24 1111DC AoT 4Q 15.000
4/6/24 1111DC AoT 1Q 2024 15.000
1/1/25 1111AoT DC 2Q/3Q/4Q 30.000
TOTAL: .. 2944.645

Gen. Nicholas Kunz

DateMember IDEventPoints
1/9/05411 05Jan51 3.520
1/12/05411 05Jan91 6.460
1/13/05411 05Jan98 0.880
12/26/04411 05Jan101 6.880
1/16/05411 05Jan106 9.400
1/16/05411 05Jan115 11.000
1/17/05411 05Jan123 1.000
1/24/05411 05Jan159 3.740
2/5/05411 05Feb241 12.440
2/6/05411 05Feb253 10.560
2/12/05411 05Feb325 2.250
2/17/05411 05Feb354 2.500
2/18/05411 05Feb357 8.280
2/21/05411 05Feb379 8.750
2/21/05411 05Feb380 11.400
2/22/05411 05Feb384 5.040
3/5/05411 05Mar474 13.420
3/15/05411 05Mar514 10.560
2/10/05411 05Mar517 5.500
3/21/05411 05Mar533 12.750
3/28/05411 05Mar564 3.860
4/5/05411 05Apr611 22.250
4/15/05411 05Apr637 4.250
4/24/05411 05Apr700 4.750
5/10/05411 05May772 10.620
5/12/05411 05May774 2.820
5/26/05411 05May854 5.500
5/26/05411 05May855 10.000
6/30/05411 05Jun9020 10.000
6/30/05411 05Jun9027 6.200
6/30/05411 05Jun9028 6.880
6/30/05411 05Jun9029 14.750
7/2/05411 05Jul9092 10.000
7/5/05411 05Jul9138 10.000
7/5/05411 05Jul9152 3.520
7/6/05411 05Jul9154 10.000
7/9/05411 05Jul9189 6.720
7/12/05411 05Jul9227 4.800
7/12/05411 05Jul9228 6.000
7/13/05411 05Jul9233 5.040
7/24/05411 05Jul9302 7.500
8/1/05411 05Aug9362 10.000
8/3/05411 05Aug9381 3.750
8/9/05411 05Aug9403 12.980
8/9/05411 05Aug9404 5.520
8/11/05411 05Aug9411 2.860
8/20/05411 05Aug9473 2.320
8/20/05411 05Aug9474 5.200
8/20/05411 05Aug9475 8.280
9/4/05411 05Sep9567 0.960
9/4/05411 05Sep9568 10.000
9/22/05411 05Sep9663 11.000
9/22/05411 05Sep9664 5.280
9/22/05411 05Sep9665 15.280
10/2/05411 05Oct9714 0.750
10/8/05411 05Oct9741 5.680
10/14/05411 05Oct9774 2.000
10/16/05411 05Oct9782 1.500
10/20/05411 05Oct9791 10.340
10/22/05411 05Oct9799 2.750
10/29/05411 05Oct9838 3.625
11/5/05411 05Nov9877 6.480
11/11/05411 05Nov9900 23.360
11/11/05411 05Nov9902 2.000
11/11/05411 05Nov9905 3.000
11/20/05411 05Nov9937 2.310
11/24/05411 05Nov9945 1.900
12/9/05411 05Dec10019 4.000
12/25/05411 05Dec10058 2.375
1/13/06411 06Jan10110 2.840
1/17/06411 06Jan10124 0.750
1/20/06411 06Jan10139 2.860
1/22/06411 06Jan10150 10.500
1/22/06411 06Jan10151 3.750
1/26/06411 06Jan10168 10.000
2/4/06411 06Feb10209 3.750
2/8/06411 06Feb10221 5.480
2/10/06411 06Feb10226 10.000
2/17/06411 06Feb10257 2.600
2/18/06411 06Feb10261 1.500
2/21/06411 06Feb10281 1.280
3/15/06411 06Mar10446 5.750
3/15/06411 06Mar10447 5.000
3/16/06411 06Mar10450 5.060
3/25/06411 06Mar10486 10.000
4/3/06411 06Apr10517 4.420
4/12/06411 06Apr10549 10.000
4/16/06411 06Apr10563 10.000
4/18/06411 06Apr10573 4.560
5/3/06411 06May10638 0.770
5/4/06411 06May10646 2.180
5/4/06411 06May10647 5.060
5/6/06411 06May10658 3.500
5/6/06411 06May10659 6.250
5/6/06411 06May10660 4.500
5/7/06411 06May10671 10.560
5/10/06411 06May10684 4.500
5/11/06411 06May10688 4.500
5/16/06411 06May10704 4.250
5/29/06411 06May10758 10.560
6/4/06411 06Jun10783 6.000
6/7/06411 06Jun10795 7.500
6/8/06411 06Jun10802 3.360
6/14/06411 06Jun10834 3.125
6/14/06411 06Jun10835 1.480
6/27/06411 06Jun10877 15.400
6/27/06411 06Jun10878 15.360
7/7/06411 06Jul10938 2.860
7/26/06411 06Jul11012 0.990
7/28/06411 06Jul11018 2.310
8/8/06411 06Aug11049 3.800
8/10/06411 06Aug11058 12.480
8/11/06411 06Aug11064 10.000
8/11/06411 06Aug11065 2.500
9/25/06411 06Sep11250 10.000
10/1/06411 06Oct11273 6.460
10/6/06411 06Oct11293 2.875
10/6/06411 06Oct11295 5.200
10/11/06411 06Oct11319 5.680
10/13/06411 06Oct11330 4.320
10/27/06411 06Oct11401 0.660
10/30/06411 06Oct11417 15.360
10/30/06411 06Oct11422 3.125
11/11/06411 06Nov11484 4.640
11/15/06411 06Nov11518 4.640
11/22/06411 06Nov11552 2.180
11/27/06411 06Nov11577 15.560
12/6/06411 06Dec11624 10.000
1/21/07411 07Jan11798 0.600
1/21/07411 07Jan11799 0.500
1/21/07411 07Jan11800 2.960
1/28/07411 07Jan11830 2.600
1/30/07411 07Jan11854 4.320
2/13/07411 07Feb11931 5.040
2/24/07411 07Feb11989 2.420
3/25/07411 07Mar12086 2.090
4/1/07411 07Apr12110 10.000
4/7/07411 07Apr12140 4.500
4/10/07411 07Apr12150 3.240
4/12/07411 07Apr12166 0.500
4/15/07411 07Apr12185 3.750
4/16/07411 07Apr12190 3.960
4/18/07411 07Apr12202 2.250
4/19/07411 07Apr12208 0.500
5/27/07411 07May12357 5.000
5/28/07411 07May12366 4.000
6/5/07411 07Jun12396 1.250
6/6/07411 07Jun12400 6.040
6/6/07411 07Jun12406 1.410
7/4/07411 07Jul12537 0.840
7/10/07411 07Jul12568 9.960
7/13/07411 07Jul12583 5.040
7/13/07411 07Jul12584 3.750
8/3/07411 07Aug12667 4.320
8/24/07411 07Aug12787 5.680
8/24/07411 07Aug12788 3.600
8/29/07411 07Aug12810 2.840
9/1/07411 07Sep12822 7.680
9/10/07411 07Sep12855 3.020
9/20/07411 07Sep12893 6.240
9/21/07411 07Sep12902 2.840
9/26/07411 07Sep12936 1.500
10/4/07411 07Oct12950 2.180
10/12/07411 07Oct12983 6.880
10/17/07411 07Oct12998 9.400
10/21/07411 07Oct13010 2.180
10/21/07411 07Oct13011 1.750
10/31/07411 07Oct13048 2.320
11/21/07411 07Nov13144 2.250
12/18/07411 07Dec13252 2.250
12/20/07411 07Dec13261 2.250
12/29/07411 07Dec13307 2.250
1/4/08411 08Jan13334 2.060
1/4/08411 08Jan13335 4.000
1/21/08411 08Jan13426 1.280
1/21/08411 08Jan13427 1.410
1/23/08411 08Jan13439 1.340
2/3/08411 08Feb13494 1.625
2/6/08411 08Feb13507 0.720
2/7/08411 08Feb13509 4.070
2/21/08411 08Feb13567 0.750
2/22/08411 08Feb13570 4.500
3/14/08411 08Mar13687 0.660
3/20/08411 08Mar13712 6.460
3/29/08411 08Mar13747 10.000
3/29/08411 08Mar13748 1.375
4/11/08411 08Apr13814 6.880
4/13/08411 08Apr13823 3.440
4/21/08411 08Apr13863 10.000
4/21/08411 08Apr13864 1.280
4/22/08411 08Apr13867 2.180
4/22/08411 08Apr13868 0.750
4/27/08411 08Apr13890 4.900
4/27/08411 08Apr13891 6.240
4/29/08411 08Apr13900 6.460
5/22/08411 08May13995 1.500
5/29/08411 08May14024 1.410
5/29/08411 08May14025 1.320
5/30/08411 08May14026 10.000
6/5/08411 08Jun14066 2.250
6/7/08411 08Jun14080 2.840
7/24/08411 08Jul14263 0.720
7/24/08411 08Jul14264 2.580
8/17/08411 08Aug14385 10.000
8/17/08411 08Aug14388 2.060
8/18/08411 08Aug14392 5.875
8/18/08411 08Aug14393 3.000
8/18/08411 08Aug14394 4.640
8/22/08411 08Aug14412 10.000
8/23/08411 08Aug14421 10.000
10/3/08411 08Oct14570 4.320
10/16/08411 08Oct14632 0.750
10/18/08411 08Oct14641 2.500
10/20/08411 08Oct14650 1.250
10/21/08411 08Oct14659 2.840
10/29/08411 08Oct14701 1.125
11/7/08411 08Nov14744 0.875
11/7/08411 08Nov14745 6.750
11/9/08411 08Nov14751 1.000
11/12/08411 08Nov14760 10.000
11/17/08411 08Nov14782 2.530
11/18/08411 08Nov14787 3.520
11/21/08411 08Nov14795 1.900
11/28/08411 08Nov14837 2.760
12/13/08411 08Dec14895 4.080
1/30/09411 09Jan15123 2.160
2/9/09411 09Feb15163 1.250
2/14/09411 09Feb15183 3.125
3/2/09411 09Mar15251 3.300
411 09Apr15387 2.000
4/8/09411 09Apr15413 10.000
4/8/09411 09Apr15414 1.900
4/8/09411 09Apr15415 2.180
4/24/09411 09Apr15466 10.000
5/19/09411 09May15561 2.040
5/26/09411 09May15582 1.900
6/13/09411 09Jun15658 4.120
6/13/09411 09Jun15659 1.500
6/24/09411 09Jun15703 2.840
7/1/09411 09Jul15729 4.140
7/1/09411 09Jul15731 1.100
7/6/09411 09Jul15755 2.200
7/17/09411 09Jul15806 0.750
7/18/09411 09Jul15823 2.000
7/18/09411 09Jul15824 1.080
7/22/09411 09Jul15863 3.020
8/10/09411 09Aug15949 1.540
8/11/09411 09Aug15955 4.620
8/11/09411 09Aug15956 5.940
9/6/09411 09Sep16046 3.750
11/21/09411 09Nov16333 3.080
11/29/09411 09Nov16370 10.000
12/31/09411 09Dec16486 2.500
1/6/10411 10Jan16526 2.400
1/24/10411 10Jan16596 3.080
1/26/10411 10Jan16602 10.000
1/10/10411 10Jan16638 2.640
2/7/10411 10Feb16671 5.480
2/7/10411 10Feb16674 10.000
2/16/10411 10Feb16728 1.680
2/27/10411 10Feb16783 0.750
3/5/10411 10Mar16821 3.020
411 10Mar16900 1.060
3/23/10411 10Mar16923 2.625
3/26/10411 10Mar16945 5.160
3/28/10411 10Mar16953 10.000
3/30/10411 10Mar16960 2.160
4/19/10411 10Apr17043 10.000
4/20/10411 10Apr17044 1.800
4/26/10411 10Apr17061 0.750
5/26/10411 10May17188 1.280
6/1/10411 10Jun17208 4.000
7/4/10411 10Jul17311 2.750
8/3/10411 10Aug17459 10.000
8/17/10411 10Aug17504 1.375
8/18/10411 10Aug17506 2.060
9/27/10411 10Sep17655 10.000
9/29/10411 10Sep17659 2.250
11/20/10411 10Nov17802 1.875
11/23/10411 10Nov17807 1.375
11/26/10411 10Nov17814 4.280
11/28/10411 10Nov17817 3.440
12/12/10411 10Dec17853 1.125
12/12/10411 10Dec17855 1.500
12/28/10411 10Dec17900 16.500
1/19/11411 11Jan17968 3.125
1/22/11411 11Jan17990 1.480
1/30/11411 11Jan18021 10.000
2/7/11411 11Feb18047 9.500
3/16/11411 11Mar18194 2.625
3/19/11411 11Mar18207 4.625
3/27/11411 11Mar18253 11.750
4/1/11411 11Apr18271 10.000
4/13/11411 11Apr18323 2.840
5/11/11411 11May18433 10.000
5/15/11411 11May18453 6.040
5/15/11411 11May18454 10.000
5/26/11411 11May18477 10.000
5/28/11411 11May18483 2.625
6/15/11411 11Jun18549 10.000
6/16/11411 11Jun18551 1.375
6/24/11411 11Jun18584 10.000
7/3/11411 11Jul18637 1.250
7/3/11411 11Jul18639 1.800
7/27/11411 11Jul18780 10.000
8/17/11411 11Aug18879 4.000
9/12/11411 11Sep18999 10.000
9/14/11411 11Sep19006 2.840
9/26/11411 11Sep19045 10.000
10/5/11411 11Oct19092 1.500
11/29/11411 11Nov19259 3.020
12/17/11411 11Dec19322 10.000
12/31/11411 11Dec19372 10.000
1/16/12411 12Jan19446 10.000
2/2/12411 12Feb19496 10.000
3/1/12411 12Mar19601 1.125
3/1/12411 12Mar19602 10.000
3/4/12411 12Mar19610 1.250
3/7/12411 12Mar19616 1.875
3/10/12411 12Mar19622 10.120
3/17/12411 12Mar19640 1.875
3/25/12411 12Mar19674 1.500
3/25/12411 12Mar19675 10.000
3/26/12411 12Mar19680 0.125
3/30/12411 12Mar19688 1.980
4/2/12411 12Apr19700 0.125
4/6/12411 12Apr19711 8.500
5/6/12411 12May19803 1.250
5/27/12411 12May19853 10.000
5/29/12411 12May19856 0.125
7/5/12411 12Jul19961 10.000
7/5/12411 12Jul19962 3.625
8/5/12411 12Aug20062 4.620
8/25/12411 12Aug20138 2.640
9/24/12411 12Sep20244 5.760
10/4/12411 12Oct20277 10.000
10/11/12411 12Oct20303 5.000
10/12/12411 12Oct20305 0.250
10/22/12411 12Oct20347 10.000
10/27/12411 12Oct20362 10.000
12/16/12411 12Dec20481 6.250
1/7/13411 13Jan20577 0.125
1/9/13411 13Jan20587 10.000
1/16/13411 13Jan20606 0.125
1/16/13411 13Jan20607 10.000
1/16/13411 13Jan20608 0.250
1/21/13411 13Jan20621 10.000
3/3/13411 13Mar20764 0.125
3/3/13411 13Mar20772 10.000
3/12/13411 13Mar20793 10.000
3/12/13411 13Mar20794 10.000
4/28/13411 13Apr20916 1.875
9/25/13411 13Sep21352 10.000
10/24/13411 13Oct21409 10.000
1/12/14411 14Jan21582 3.600
12/13/14411 14Dec22184 10.000
12/29/14411 14Dec22212 10.000
2/14/15411 15Feb22303 10.000
7/12/15411 15Jul22486 0.750
2/10/16411 16Feb22718 10.000
2/12/16411 16Feb22724 0.750
4/8/16411 16Apr22800 10.000
4/20/16411 16Apr22811 0.750
9/2/16411 16Sep22913 10.000
9/3/16411 16Sep22915 10.000
9/6/16411 16Sep22922 1.625
11/19/16411 16Nov22965 10.000
11/29/16411 16Nov22979 1.250
11/29/16411 16Nov22980 1.250
1/11/17411 17Jan23009 22.280
3/2/17411 17Mar23035 1.500
3/13/17411 17Mar23040 2.250
3/28/17411 17Mar23050 10.000
4/14/17411 17Apr23064 4.790
9/17/17411 17Sep23149 10.000
10/5/17411 17Oct23163 10.000
11/8/17411 17Nov23193 5.480
12/7/17411 17Dec23209 5.000
12/8/17411 17Dec23210 22.560
1/30/18411 18Jan23265 3.000
1/30/18411 18Jan23267 2.640
1/30/18411 18Jan23268 4.320
3/1/18411 18Mar23301 7.500
3/4/18411 18Mar23311 2.640
4/9/18411 18Apr23358 4.180
10/5/18411 18Oct23482 13.040
12/14/18411 18Dec23524 12.200
1/11/19411 19Jan23544 10.000
1/16/19411 19Jan23547 7.125
1/23/19411 19Jan23555 10.000
2/12/19411 19Feb23575 5.760
2/15/19411 19Feb23580 1.500
2/24/19411 19Feb23588 10.000
2/26/19411 19Feb23591 4.000
3/2/19411 19Mar23594 4.875
3/5/19411 19Mar23600 0.625
3/8/19411 19Mar23603 2.000
4/16/19411 19Apr23652 2.640
4/18/19411 19Apr23655 1.250
5/4/19411 19May23678 3.520
5/4/19411 19May23681 3.250
5/14/19411 19May23698 6.875
