CSA OBD Report

CSA OBD

Col. Kirk Allton

DateMember IDEventPoints
4/11/211564 21Apr25106 30.000
5/1/211564 21May25172 3.600
8/13/211564 21Aug25473 6.460
2/14/221564 22Feb25854 10.880
2/21/221564 22Feb25870 2.500
6/22/221564 22Jun26141 3.750
1/12/231564 23Jan26626 2.400
1/18/231564 23Jan26637 1.100
1/29/231564 23Jan26650 1.250
3/19/231564 23Mar26739 14.000
3/19/231564 23Mar26740 16.340
7/7/231564 23Jul26912 4.500
8/13/231564 23Aug26959 9.680
1/20/241564 24Jan27143 11.400
6/7/21 1564Awarded VMI Medal for Valor 0.000
6/7/21 1564Awarded Lieutenant's Cup Participation Ribbon 0.000
6/19/21 1564AoT Conduct Points 05/21 - 06/21 4.000
11/25/21 1564AoT Conduct Points 07/21 - 11/21 5.000
4/16/22 1564AoT Conduct Points 12/21 to 03/22 14.000
6/25/22 1564AoT Conduct Points 04/22 to 06/22 6.000
10/1/22 1564July-Sept Muster 10.000
4/3/23 1564DC AoT 1Q 15.000
7/1/23 1564AoT DC 2Q 20.000
10/2/23 1564AoT DC 3Q 15.000
1/2/24 1564DC AoT 4Q 15.000
4/6/24 1564DC AoT 1Q 2024 15.000
TOTAL: .. 236.860

Lt. Gen. Giorgio Beacco

DateMember IDEventPoints
1/8/06885 06Jan10099 30.000
1/31/06885 06Jan10193 2.560
2/4/06885 06Feb10208 13.320
2/23/06885 06Feb10288 2.760
2/23/06885 06Feb10289 3.300
3/4/06885 06Mar10375 1.320
3/6/06885 06Mar10389 7.000
3/13/06885 06Mar10434 1.060
3/13/06885 06Mar10435 1.020
3/16/06885 06Mar10448 1.620
3/16/06885 06Mar10449 1.760
3/19/06885 06Mar10461 3.020
3/25/06885 06Mar10484 4.000
3/29/06885 06Mar10497 2.450
4/12/06885 06Apr10548 3.020
4/29/06885 06Apr10617 2.180
5/18/06885 06May10706 1.920
6/5/06885 06Jun10789 0.720
6/5/06885 06Jun10790 1.340
6/8/06885 06Jun10799 1.320
6/11/06885 06Jun10817 2.600
6/24/06885 06Jun10861 2.600
9/2/06885 06Sep11158 6.100
9/27/06885 06Sep11262 4.800
10/5/06885 06Oct11289 2.740
10/15/06885 06Oct11342
10/21/06885 06Oct11358 3.500
11/2/06885 06Nov11439 2.580
11/5/06885 06Nov11446 3.440
11/11/06885 06Nov11478 4.080
11/13/06885 06Nov11498 6.040
11/21/06885 06Nov11546 3.440
11/28/06885 06Nov11584 5.480
12/2/06885 06Dec11597 6.040
12/2/06885 06Dec11601 4.080
12/2/06885 06Dec11602 2.250
12/9/06885 06Dec11642 4.140
12/13/06885 06Dec11657 5.200
12/25/06885 06Dec11695 6.200
1/11/07885 07Jan11753 6.100
1/11/07885 07Jan11754 5.000
1/11/07885 07Jan11755 5.480
1/11/07885 07Jan11756 6.600
1/12/07885 07Jan11765 4.140
2/3/07885 07Feb11871 4.500
2/12/07885 07Feb11908 4.500
2/16/07885 07Feb11944 3.300
2/16/07885 07Feb11945 5.000
2/16/07885 07Feb11946 2.400
2/16/07885 07Feb11947 5.200
3/4/07885 07Mar12022 11.080
3/5/07885 07Mar12027 4.320
3/23/07885 07Mar12071 2.500
3/23/07885 07Mar12072 3.300
3/25/07885 07Mar12077 5.200
4/8/07885 07Apr12143 2.740
4/8/07885 07Apr12144 7.440
4/16/07885 07Apr12186 5.760
4/18/07885 07Apr12200 4.920
4/28/07885 07Apr12235 6.600
5/7/07885 07May12278 0.125
5/8/07885 07May12287 8.560
5/9/07885 07May12289 6.480
6/17/07885 07Jun12457 2.400
6/20/07885 07Jun12463 4.920
7/14/07885 07Jul12585 12.180
7/15/07885 07Jul12593 4.400
8/5/07885 07Aug12678 4.700
8/20/07885 07Aug12772 5.000
8/30/07885 07Aug12813 8.800
8/31/07885 07Aug12817 3.520
9/8/07885 07Sep12849 9.400
10/18/07885 07Oct12999 6.200
11/7/07885 07Nov13076 5.680
11/7/07885 07Nov13077 5.760
11/10/07885 07Nov13091 1.650
11/24/07885 07Nov13158 5.160
12/18/07885 07Dec13251 4.500
1/10/08885 08Jan13358 6.200
1/16/08885 08Jan13392 6.750
4/1/08885 08Apr13768 8.000
5/3/08885 08May13909 9.120
5/31/08885 08May14032 9.680
7/12/08885 08Jul14217 5.200
7/26/08885 08Jul14271 4.360
9/4/08885 08Sep14464 6.600
9/15/08885 08Sep14503 8.800
10/4/08885 08Oct14578 0.250
10/5/08885 08Oct14587 3.750
10/18/08885 08Oct14636 4.620
10/25/08885 08Oct14673 4.400
11/12/08885 08Nov14759 15.560
12/3/08885 08Dec14858 1.410
1/6/09885 09Jan14997 6.980
1/6/09885 09Jan14998 3.750
1/13/09885 09Jan15019 4.360
1/18/09885 09Jan15033 6.600
1/22/09885 09Jan15057 3.000
1/28/09885 09Jan15112 4.360
2/21/09885 09Feb15215 4.360
3/4/09885 09Mar15264 2.200
4/5/09885 09Apr15402 8.800
4/23/09885 09Apr15461 5.200
4/25/09885 09Apr15469 5.200
5/4/09885 09May15502 6.040
6/7/09885 09Jun15628 4.920
6/12/09885 09Jun15654 9.400
6/28/09885 09Jun15719 8.000
7/6/09885 09Jul15754 3.750
7/22/09885 09Jul15864 7.720
8/12/09885 09Aug15960 4.900
8/17/09885 09Aug15978 9.580
9/9/09885 09Sep16061 5.160
9/15/09885 09Sep16078 1.875
9/20/09885 09Sep16107 6.250
9/24/09885 09Sep16124 5.280
11/4/09885 09Nov16262 1.250
11/7/09885 09Nov16265 5.160
12/19/09885 09Dec16430 2.500
12/19/09885 09Dec16431 1.250
12/25/09885 09Dec16457 6.600
12/25/09885 09Dec16458 2.500
12/31/09885 09Dec16482 3.600
1/5/10885 10Jan16521 6.600
1/10/10885 10Jan16545 2.400
1/24/10885 10Jan16595 8.560
2/11/10885 10Feb16692 6.750
2/12/10885 10Feb16700 5.480
4/18/10885 10Apr17035 3.500
4/30/10885 10Apr17065 10.800
7/9/10885 10Jul17331 2.640
8/1/10885 10Aug17445 5.000
10/5/10885 10Oct17669 12.480
12/24/10885 10Dec17893 5.625
12/29/10885 10Dec17903 5.500
12/31/10885 10Dec17910 1.500
12/31/10885 10Dec17911 1.500
1/2/11885 11Jan17923 7.040
1/19/11885 11Jan17965 5.200
1/20/11885 11Jan17971 8.840
1/20/11885 11Jan17977 0.625
1/25/11885 11Jan18003 3.840
2/2/11885 11Feb18033 9.400
2/22/11885 11Feb18112 2.625
2/22/11885 11Feb18113 4.125
2/22/11885 11Feb18114 7.040
2/26/11885 11Feb18126 6.460
3/14/11885 11Mar18183 1.870
3/18/11885 11Mar18205 4.140
3/23/11885 11Mar18223 4.000
3/25/11885 11Mar18230 2.375
4/6/11885 11Apr18298 10.800
4/6/11885 11Apr18299 4.375
4/25/11885 11Apr18390 6.820
4/30/11885 11Apr18408 12.200
6/14/11885 11Jun18538 1.250
6/14/11885 11Jun18539 5.040
6/14/11885 11Jun18540 5.520
7/1/11885 11Jul18623 4.920
8/4/11885 11Aug18817 6.880
9/7/11885 11Sep18983 4.750
9/23/11885 11Sep19035 1.980
9/28/11885 11Sep19058 6.880
9/28/11885 11Sep19059 8.280
9/28/11885 11Sep19060 0.750
9/28/11885 11Sep19061 20.600
10/21/11885 11Oct19144 3.000
11/2/11885 11Nov19174 6.040
11/16/11885 11Nov19229 4.360
11/19/11885 11Nov19239 6.160
12/25/11885 11Dec19349 4.400
12/30/11885 11Dec19364 10.000
1/9/12885 12Jan19418 5.040
1/12/12885 12Jan19427 3.240
1/19/12885 12Jan19458 6.600
2/10/12885 12Feb19526 1.875
2/12/12885 12Feb19530 1.250
2/13/12885 12Feb19535 6.600
2/22/12885 12Feb19565 2.750
2/24/12885 12Feb19572 2.750
3/10/12885 12Mar19620 9.400
3/12/12885 12Mar19630 4.375
3/23/12885 12Mar19663 1.125
4/1/12885 12Apr19694 4.360
4/11/12885 12Apr19728 2.625
4/21/12885 12Apr19760 4.120
4/27/12885 12Apr19771 7.160
5/6/12885 12May19800 3.860
5/16/12885 12May19821 5.000
5/16/12885 12May19822 2.500
5/16/12885 12May19823 1.875
5/22/12885 12May19837 2.625
6/13/12885 12Jun19906 5.500
6/20/12885 12Jun19925 3.800
6/20/12885 12Jun19926 10.000
7/3/12885 12Jul19955 6.880
7/10/12885 12Jul19974 1.440
7/10/12885 12Jul19975 15.180
7/17/12885 12Jul19989 14.440
7/26/12885 12Jul20024 12.480
8/18/12885 12Aug20100 25.700
9/4/12885 12Sep20176 6.600
11/23/12885 12Nov20400 15.000
12/1/12885 12Dec20436 4.000
12/7/12885 12Dec20453 7.160
12/7/12885 12Dec20454 8.280
12/15/12885 12Dec20478 2.500
12/23/12885 12Dec20510 2.500
12/28/12885 12Dec20527 10.800
12/29/12885 12Dec20532 6.600
1/6/13885 13Jan20573 6.250
1/27/13885 13Jan20640 3.750
2/20/13885 13Feb20722 5.200
3/24/13885 13Mar20810 11.400
5/15/13885 13May20971 5.000
6/6/13885 13Jun21045 5.160
7/6/13885 13Jul21132 2.420
7/16/13885 13Jul21168 4.120
7/17/13885 13Jul21173 2.640
7/19/13885 13Jul21179 8.750
8/3/13885 13Aug21226 14.520
9/21/13885 13Sep21336 10.000
9/21/13885 13Sep21337 23.400
10/25/13885 13Oct21410 3.000
2/13/14885 14Feb21656 8.840
2/16/14885 14Feb21661 3.800
3/27/14885 14Mar21748 15.180
4/18/14885 14Apr21792 3.125
8/19/14885 14Aug22024 3.600
9/4/14885 14Sep22047 11.400
9/14/14885 14Sep22063 25.080
9/22/14885 14Sep22071 20.600
5/17/16885 16May22836 5.200
6/23/17885 17Jun23109 7.260
11/3/17885 17Nov23187 0.250
2/26/19885 19Feb23592 5.120
4/1/19885 19Apr23625 5.280
4/2/19885 19Apr23628 0.990
2/14/20885 20Feb23983 4.750
2/20/20885 20Feb23996 2.320
7/29/20885 20Jul24415 5.200
7/30/20885 20Jul24418 3.800
8/21/21885 21Aug25484 6.600
9/18/21885 21Sep25538 6.040
2/22/22885 22Feb25874 8.560
3/2/22885 22Mar25905 9.960
4/1/22885 22Apr25972 12.200
8/19/22885 22Aug26344 6.460
9/12/22885 22Sep26387 10.800
9/28/22885 22Sep26424 8.500
1/14/23885 23Jan26630 34.600
2/22/23885 23Feb26685 2.420
3/8/23885 23Mar26725 23.400
3/31/23885 23Mar26756 19.200
4/24/23885 23Apr26792 12.700
5/23/23885 23May26824 23.400
6/13/23885 23Jun26870 6.250
6/19/23885 23Jun26881 7.720
7/7/23885 23Jul26911 20.600
7/12/23885 23Jul26916 21.160
7/25/23885 23Jul26936 5.480
10/24/23885 23Oct27038 8.750
3/21/24885 24Mar27224 4.080
3/30/24885 24Mar27233 0.880
4/9/24885 24Apr27253 56.440
4/26/24885 24Apr27275 12.200
3/2/06 885OBD points 3.000
3/17/06 885OBD points 5.000
4/25/06 885OBD Points 5.000
6/8/06 885OBD Points 5.000
6/21/06 885OBD Points 5.000
11/22/07 885Conduct Points - Armistead Award(1st) - Aug 2007 5.000
11/22/07 885Conduct Points - July thru Oct 2007 7.000
12/23/07 885Conduct Points - Armistead Award - Nov 2007 6.000
1/31/08 885Conduct Points - Dec 2007 3.000
2/23/08 885Conduct Points - Jan 2008 6.000
2/23/08 885Conduct Points - Armistead Award - Jan 2008 5.000
4/20/08 885Conduct Points - Mar 2008 1.000
5/15/08 885Conduct Points - Armistead Award - Apr 2008 5.000
5/15/08 885Conduct Points - First Div 100% - Apr 2008 1.000
5/15/08 885Conduct Points - Apr 2008 3.000
7/22/08 885Awarded Beauregard Medal - 1st Award 0.000
8/1/08 885Conduct Points - May 2008 4.000
8/1/08 885Conduct Points - Jun 2008 1.000
9/11/08 885Conduct Points - Jul 2008 5.000
9/11/08 885Conduct Points - Armistead Award - Jul 2008 5.000
10/3/08 885ANV Conduct Points - Armistead Award - Aug. 2008 10.000
1/2/09 885ANV Conduct Points - Sept. 2008 8.000
1/2/09 885ANV Conduct Points - Oct. 2008 9.000
1/2/09 885ANV Conduct Points - Nov. 2008 3.000
1/25/09 885ANV Conduct Points - Dec. 2008 2.000
2/21/09 885ANV Conduct Points - Jan. 2009 10.000
3/18/09 885ANV Conduct Points - Feb. 2009 4.000
4/15/09 885ANV Conduct Points - March 2009 4.000
5/29/09 885ANV Conduct Points - April 2009 2.000
6/22/09 885ANV Conduct Points - May 2009 4.000
7/28/09 885ANV Conduct Points - June 2009 2.000
8/21/09 885ANV Conduct Points - July 2009 2.000
10/15/09 885ANV Conduct Points - August 2009 2.000
10/30/09 885ANV Admin Points - September 2009 5.000
10/30/09 885ANV Conduct Points - Sept. 2009 8.000
12/6/09 885ANV Admin Points - October 2009 5.000
1/9/10 885ANV Admin Points - Nov. 2009 5.000
1/9/10 885ANV Conduct Points - Nov. 2009 2.000
1/17/10 885ANV Admin Points - Dec. 2009 5.000
1/17/10 885ANV Conduct Points - Dec. 2009 3.000
3/6/10 885ANV Admin Points - Jan. 2010 5.000
3/6/10 885ANV Conduct Points - Jan. 2010 4.000
3/7/10 885P. G. T. Beauregard Medal of Recognition 2nd & 3rd 0.000
4/2/10 885ANV Admin Points - Feb. 2010 5.000
5/22/10 885ANV Admin Points - Mar. 2010 5.000
5/22/10 885ANV Conduct Points - Mar. 2010 1.000
7/5/10 885ANV Conduct Points - May 2010 1.000
7/5/10 885ANV Admin Points - May 2010 5.000
7/5/10 885ANV Conduct Points - Apr. 2010 1.000
7/5/10 885ANV Admin Points - Apr. 2010 5.000
7/31/10 885Jefferson Davis Medal of Recognition 1st 10.000
7/31/10 885Samuel Cooper Medal of Service 1st 0.000
9/24/10 885ANV Admin Points - June 2010 5.000
10/10/10 885ANV Admin Points - July 2010 5.000
10/10/10 885ANV Conduct Points - July 2010 3.000
12/5/10 885ANV Admin Points - Aug/Sept 2010 10.000
12/6/10 885ANV Conduct Points - Aug/Sept 2010 3.000
1/3/11 885ANV Admin Points - Oct. 2010 5.000
1/29/11 885ANV Admin Points - Nov. 2010 5.000
1/29/11 885ANV Admin Points Dec. 2010 5.000
4/29/11 885ANV Admin Points Jan. 2011 5.000
4/29/11 885ANV Admin Points Feb. 2011 5.000
4/29/11 885ANV Conduct Points Feb. 2011 3.000
6/19/11 885John Dragan Award (1) 0.000
6/27/11 885ANV Conduct Points-April 2011 3.000
6/27/11 885ANV Admin Points-April 2011 10.000
6/27/11 885ANV Conduct Points-March. 2011 2.000
6/27/11 885ANV Admin Points-March. 2011 5.000
7/23/11 885ANV Admin Points-May 2011 10.000
10/15/11 885ANV Conduct Points-June 2011 2.000
10/15/11 885ANV Admin. Points-June 2011 10.000
11/10/11 8851st John Bell Hood Medal of Service 0.000
11/10/11 8852nd Samuel Cooper Medal of Service 0.000
11/13/11 885ANV Admin Points-Jul/Aug/Sept 2011 30.000
11/13/11 885ANV Conduct Pts-Jul/Aug/Sept 2011 6.000
1/8/12 885ANV Conduct Points-Oct. 2011 4.000
1/8/12 885ANV Admin Points-Oct 2011 10.000
2/12/12 885ANV Admin Points-Nov/Dec. 2011 20.000
2/12/12 885ANV Conduct Points-Nov/Dec. 2011 4.000
4/23/12 885ANV Admin Points-Jan. 2012 10.000
4/23/12 885ANV Conduct Points-Jan. 2012 3.000
6/10/12 885ANV Admin Points-Feb/March 2012 20.000
6/10/12 885ANV Conduct Points-Feb/March 2012 5.000
8/19/12 885ANV Conduct Points-April 2012 5.000
8/19/12 885ANV Admin Points-April 2012 10.000
9/27/12 885ANV Admin Pts - May/June/July 2012 30.000
9/27/12 885ANV Conduct Pts - May/June/July 2012 13.000
12/22/12 8851st Nathan B. Forrest Medal of Recognition 10.000
3/7/13 8851st Richard S. Ewell Medal of Service 10.000
3/27/13 885ANV CC F - M 22.000
10/5/13 8852nd Nathan B. Forrest Medal of Recognition 10.000
10/12/13 885CSA Combat Action Ribbon 0.000
12/28/13 885Admin Points Dec 2013 10.000
1/28/14 885Conduct Award Dec 2013 2.000
2/23/14 885Conduct points Jan 2014 2.000
3/13/14 885ANV Armistead Award Feb 2014 5.000
3/22/14 885Conduct points Feb 2014 10.000
4/6/14 885ANV Admin Points – Apr 2013 to Nov 2013 96.000
5/12/14 885ANV Admin Points – March / April 2014 20.000
6/14/14 8853rd Nathan B. Forrest Medal of Recognition 10.000
6/15/14 885May admin 10.000
8/30/14 885June admin 10.000
9/10/14 885July admin 10.000
9/23/14 885Aug Armistead 3.000
9/23/14 885Aug admin 10.000
11/21/14 8851st James Longstreet Medal of Recognition 10.000
1/2/15 885CC Sep - Dec 14 40.000
3/9/15 885Conduct Jan 15 10.000
10/9/15 885Awarded Armistead Award for Sept 2015 5.000
10/9/15 885Conduct Feb 15 10.000
10/11/15 885Conduct Mar 15 10.000
10/12/15 885Admin Apr 15 10.000
10/13/15 885Admin May 2015 10.000
11/1/15 885Jun - Aug 15 Admin 30.000
2/8/16 885Admin Sep 15 10.000
2/16/16 885Admin Oct Nov 15 20.000
3/14/16 885Admin Dec 15 Jan 16 20.000
5/9/16 885Admin Feb - Apr 2016 30.000
7/5/16 885CoA Discretionary Points - August 2015 - July 2016 5.000
11/11/16 885Admin May Jun 2016 20.000
11/11/16 885Admin Jul - Sep 2016 30.000
5/28/17 885Admin Oct 16 - Mar 17 60.000
12/3/17 885Admin Apr - Jun 17 30.000
12/3/17 885Admin Jul - Nov 17 50.000
7/7/18 885Admin Dec 17 - Mar 18 40.000
12/19/18 885Admin Apr - Nov 2018 80.000
6/7/19 885Admin Dec 18 - Apr 19 50.000
11/3/19 885Admin Apr - Oct 19 70.000
3/20/20 8851st Patrick Cleburne Medal of Service 20.000
6/11/20 885Admin Nov/May 2020 70.000
12/22/20 885Conduct Points Sept 2020 2.000
1/3/21 885ANV 4th QTR Conduct Pts 4.000
1/15/21 8852nd Jefferson Davis Medal of Recognition 10.000
1/15/21 8852nd Patrick Cleburne Medal of Service 20.000
1/15/21 8853rd Samuel Cooper Medal of Service 0.000
1/17/21 885CoA Discretionary Points - Jan 2017 to Dec 2020 15.000
4/7/21 885ANV 1st Qtr 2021 Conduct Points 4.000
7/11/21 885ANV 2nd Qtr Conduct Points 9.000
10/14/21 885ANV 3rd Qtr Conduct Points 9.000
11/16/21 885ANV Oct 2021 Conduct Points 2.000
12/16/21 885John Dragan Award (2) 0.000
1/22/22 885December Admin Points 2.000
3/6/22 885Pierre Beauregard Award (4) 0.000
4/1/22 885War Horse Medal (1) 0.000
4/26/22 8851st Quarter 2022 Admin 6.000
7/6/22 885BC ANV 2nd Qtr 4.000
10/21/22 885BC ANV 3Q 6.000
12/30/22 885BC ANV 4Q 6.000
1/30/23 885John Dragan Award (3) 0.000
3/28/23 885BC ANV 1Q 6.000
6/29/23 885ANV BC 2Q 6.000
10/29/23 885ANV BC 3Q 6.000
TOTAL: .. 3286.475

Lt. Gen. Lawrence Bertolino

DateMember IDEventPoints
3/20/05439 05Mar531 30.120
5/8/05439 05May762 4.640
3/15/01439 01Mar1702 14.160
7/12/01439 01Jul2411 9.400
9/17/01439 01Sep2753 8.840
10/6/01439 01Oct2856 10.800
3/29/02439 02Mar3788 2.320
4/2/02439 02Apr3793 8.560
4/12/02439 02Apr3864 1.680
4/14/02439 02Apr3874 39.080
5/3/02439 02May3949 5.160
5/22/02439 02May4056 17.800
7/2/02439 02Jul4289 6.000
8/31/02439 02Aug4612 6.000
9/14/02439 02Sep4691 5.940
10/6/02439 02Oct4810 9.900
10/27/02439 02Oct4934 18.080
12/8/02439 02Dec5168 9.900
12/24/02439 02Dec5297 3.410
1/9/03439 03Jan5409 8.000
2/10/03439 03Feb5672 7.250
2/10/03439 03Feb5673 8.840
4/1/03439 03Apr5962 8.020
4/1/03439 03Apr6048 2.460
5/3/03439 03May6129 18.640
8/14/03439 03Aug6674 1.750
8/14/03439 03Aug6675 2.640
10/16/03439 03Oct7116 15.000
10/18/03439 03Oct7127 1.625
11/19/03439 03Nov7320 7.720
1/4/04439 04Jan7555 1.980
3/5/04439 04Mar7940 2.750
4/11/04439 04Apr8144 18.920
4/18/04439 04Apr8172 9.120
6/10/04439 04Jun8352 5.750
6/10/04439 04Jun8353 7.440
6/15/04439 04Jun8386 4.250
6/27/04439 04Jun8445 4.620
6/27/04439 04Jun8446 4.620
7/10/04439 04Jul8491 6.200
7/13/04439 04Jul8511 1.760
7/14/04439 04Jul8514 2.750
7/18/05439 05Jul9275 3.720
7/23/05439 05Jul9299 24.520
7/23/05439 05Jul9300 18.640
7/26/05439 05Jul9323 8.560
7/26/05439 05Jul9324 4.640
2/14/06439 06Feb10244 6.100
2/14/06439 06Feb10245 3.960
2/2/07439 07Feb11863 42.440
6/20/07439 07Jun12460 2.180
6/29/07439 07Jun12512 3.840
6/29/07439 07Jun12513 0.250
7/8/07439 07Jul12560 1.100
9/1/07439 07Sep12821 1.320
10/2/09439 09Oct16157 2.060
2/15/10439 10Feb16723 1.430
8/15/10439 10Aug17498 6.320
9/14/10439 10Sep17613 2.750
3/13/11439 11Mar18178 17.520
5/12/13439 13May20956 5.680
2/4/22439 22Feb25837 3.720
2/11/22439 22Feb25852 3.580
4/17/22439 22Apr26006 11.920
4/9/01 439GSO Round 1 Outs Corrected Items 10.000
4/22/01 439March AoM CC OBD Point Awards 3.000
8/21/01 439July 2001 AoM CC OBD Point Awards 2.000
9/30/01 439August 2001 AoM CC OBD Point Awards 4.000
3/9/02 439Feb CSA Admin Awards 10.000
3/24/02 439CSA Admin Awards March 02 10.000
4/1/02 439Monthly Admin Awards 10.000
5/1/02 439Monthly Admin Awards 10.000
6/1/02 439Monthly Admin Awards 10.000
7/1/02 439Monthly Admin Awards 10.000
8/1/02 439Monthly Admin Awards 10.000
9/2/02 439Monthly Admin Awards 10.000
10/1/02 439Monthly Admin Awards 10.000
10/12/02 439Aug02 AotM ICorps OBD Pt Awards 5.000
11/1/02 439Monthly Admin Awards 10.000
12/1/02 439Monthly Admin Awards 10.000
12/31/02 439Monthly Admin Awards 10.000
2/2/03 439Monthly Admin Awards 10.000
2/28/03 439Monthly Admin Awards 10.000
4/1/03 439Monthly Admin Awards 10.000
5/1/03 439Monthly Admin Awards 10.000
6/1/03 439Monthly Admin Awards 10.000
7/1/03 439Monthly Admin Awards 10.000
7/31/03 439Monthly Admin Awards 10.000
8/31/03 439Monthly Admin Awards 10.000
10/1/03 439Monthly Admin Awards 10.000
11/1/03 439Monthly Admin Awards 10.000
11/30/03 439Monthly Admin Awards 10.000
12/30/03 439Monthly Admin Awards 10.000
1/30/04 439Monthly Admin Awards 10.000
3/3/04 439Monthly Admin Awards 10.000
4/2/04 439Monthly Admin Awards 10.000
5/1/04 439Monthly Admin Awards 10.000
5/31/04 439Monthly Admin Awards 10.000
7/1/04 439Monthly Admin Awards 10.000
8/1/04 439Monthly Admin Awards 10.000
6/29/05 439Start Adjustment 374.590
7/4/05 439May Admin points - CC, AotM, II Corps 10.000
7/26/05 439AotM CC admin points- June 2005 10.000
9/6/05 439Ewell Medal 10.000
9/6/05 439AotM II CC Admin Points for July 2005 10.000
10/17/05 439AotM II CC Admin Points for Aug 2005 10.000
10/17/05 439AotM II CC Admin Points for September 2005 10.000
12/4/05 439AotM, II Corps CO Admin points for October 10.000
3/2/06 439AotM CC admin points November 2005 10.000
3/2/06 439AotM CC admin points December 2005 10.000
3/2/06 439AotM CC admin points January 2006 10.000
6/9/06 439April Admin points, CC, II Corps, AotM 10.000
6/9/06 439March Admin points, AC, II Corps, AotM 10.000
6/10/06 439Ewell Medal II Corps, AotM, Command 2005 10.000
6/10/06 439Ewell Medal II Corps, AotM, Command 2006 10.000
6/26/06 439Admin - CC, AotM, II Corps May 2006 10.000
10/5/06 439Backlog Admin AotM - CC, February 2006 10.000
12/15/08 439John Dragan Award (1) 0.000
7/31/09 439Conduct Points - AotM - June 2009 3.000
10/20/09 439Conduct Points July/Sept 09 10.000
12/29/09 439AotM Conduct Points Nov 1.000
1/20/10 4391st P.G.T. Beauregard Medal 0.000
2/27/10 439AotM Conduct Points Jan 2.000
4/8/10 439AotM Conduct Points Feb 1.000
4/28/10 439AotM Conduct Points Mar 2.000
6/26/10 439AotM Conduct Points May 1.000
7/26/10 439AotM Conduct Points June 1.000
8/27/10 439AotM Condut Points July 1.000
10/1/10 439AotM Conduct Points August 1.000
10/27/10 439AotM Conduct Points September 1.000
11/18/10 439AotM Conduct Points October 1.000
12/27/10 439AotM Conduct Points November 1.000
1/30/11 439AotM Conduct Points December 1.000
2/27/11 439AotM Conduct Points January 1.000
3/24/11 439AotM Conduct Points February 1.000
4/16/11 439AotM Conduct Points March 1.000
5/28/11 439AotM Conduct Points April 1.000
8/14/11 439AotM Conduct Points June & July 2.000
10/4/11 439AotM Conduct Points August 2.000
10/29/11 439AotM Conduct Points September 2.000
4/1/12 439AotM January 2012 Conduct Points 2.000
7/31/12 439AotM - February 2012 Conduct Points 2.000
1/7/13 439Oct 2012 Admin 0 Pts Conduct 2 Pts 2.000
5/12/13 439AotM- April 2013 Conduct Points 1.000
5/25/13 439AotM- February 2013 Conduct Points 2.000
6/22/13 439AotM- May 2013 Conduct Points 2.000
8/25/13 439AotM-June 2013 Conduct Points 2.000
2/3/14 439Conduct Points Aug-Dec 2013 10.000
2/3/14 439Conduct Points Jan 2014 2.000
11/19/14 439Transfered AotM to AotW 0.000
2/12/15 439AotW-2014/15 Aug thru Jan Conduct Points 18.000
10/3/15 439AotW Feb thru Sept 2015 Conduct Points 24.000
11/3/15 439AotW Cond Points Oct 2015 3.000
5/23/16 439AotW Conduct Points Jan-May 25.000
6/16/16 439AotW Conduct Points June 2016 5.000
5/7/17 439AoT Conduct 5/16 thru 5/17 62.000
7/3/17 439AoT Conduct June - July '17 6.000
10/10/17 439AoT Conduct Aug - Oct '17 15.000
1/30/18 439AoT Campaign Ribbon Corinth 0.000
1/30/18 439AoT Campaign Ribbon Ozark 0.000
10/17/18 439Fifteen Years CSA Service Ribbon 0.000
2/14/19 439AoT Conduct Points 2018 10.000
9/4/20 439AoT Conduct Points 2019 & Jan to Sep 2020 10.000
2/20/21 439AoT Conduct Points Jan to Feb 2021 2.000
5/10/21 439AoT Conduct Points 03/21 - 04/21 4.000
6/19/21 439AoT Conduct Points 05/21 - 06/21 2.000
11/25/21 439AoT Conduct Points 07/21 - 11/21 10.000
4/16/22 439AoT Conduct Points 12/21 to 03/22 3.000
4/16/22 439AoT DC Admin Points 12/21 to 03/22 20.000
6/25/22 439AoT DC Admin Points 04/22 to 06/22 15.000
10/1/22 439July-Sept Muster 15.000
4/3/23 439DC AoT 1Q 16.000
TOTAL: .. 1735.735

Lt. Gen. Tony Beyersdorf

DateMember IDEventPoints
7/5/03532 03Jul6444 1.500
5/31/11532 11May18491 6.980
8/18/11532 11Aug18884 0.880
8/20/11532 11Aug18893 6.980
9/12/12532 12Sep20210 11.080
12/31/12532 12Dec20549 11.080
2/17/13532 13Feb20716 12.000
9/5/16532 16Sep22919 6.600
9/5/16532 16Sep22920 0.220
10/4/16532 16Oct22940 2.420
10/24/16532 16Oct22954 7.700
12/23/16532 16Dec22993 16.500
1/29/17532 17Jan23020 8.800
6/4/17532 17Jun23092 13.200
6/24/17532 17Jun23110 16.500
6/27/20532 20Jun24334 8.840
7/5/20532 20Jul24354 1.760
7/7/20532 20Jul24358 9.680
7/7/20532 20Jul24360 1.540
7/9/20532 20Jul24362 4.750
7/15/20532 20Jul24379 0.250
7/20/20532 20Jul24391 1.540
7/24/20532 20Jul24398 27.040
8/5/20532 20Aug24440 7.040
8/6/20532 20Aug24445 5.040
8/6/20532 20Aug24447 2.880
