USA OBD Report

USA OBD

Gen. Jim Boling

DateMember IDEventPoints
12/12/171474 17Dec23213 30.000
12/19/171474 17Dec23227 1.500
2/19/181474 18Feb23284 4.875
3/1/181474 18Mar23302 1.320
3/6/181474 18Mar23314 2.375
3/16/181474 18Mar23329 1.500
9/28/181474 18Sep23473 1.875
11/4/181474 18Nov23493 3.000
11/7/181474 18Nov23498 1.760
12/17/181474 18Dec23526 1.320
2/14/191474 19Feb23578 4.620
2/14/191474 19Feb23579 1.020
3/31/191474 19Mar23623 1.320
5/4/191474 19May23681 3.250
11/16/191474 19Nov23850 4.125
12/5/191474 19Dec23871 2.000
12/13/191474 19Dec23887 6.320
2/14/201474 20Feb23983 4.750
2/14/201474 20Feb23984 0.375
4/28/201474 20Apr24173 4.400
4/28/201474 20Apr24174 2.250
5/27/201474 20May24255 3.000
7/12/201474 20Jul24370 10.000
7/17/201474 20Jul24381 9.120
8/4/201474 20Aug24434 0.375
9/18/201474 20Sep24561 4.840
10/25/201474 20Oct24656 3.240
12/20/201474 20Dec24797 3.000
2/16/211474 21Feb24936 1.250
3/23/211474 21Mar25045 3.020
6/6/211474 21Jun25261 19.200
12/7/211474 21Dec25689 10.000
1/3/221474 22Jan25742 0.500
1/19/221474 22Jan25798 5.060
2/24/221474 22Feb25880 9.020
10/3/221474 22Oct26434 3.300
10/3/221474 22Oct26435 1.150
10/10/221474 22Oct26446 1.200
10/13/221474 22Oct26449 1.500
10/22/221474 22Oct26459 14.440
12/31/221474 22Dec26604 25.360
2/1/231474 23Feb26657 15.360
2/5/231474 23Feb26665 6.380
11/4/241474 24Nov27414 1.320
1/3/251474 25Jan27458 2.400
1/3/251474 25Jan27461 2.640
1/22/251474 25Jan27493 2.200
1/22/251474 25Jan27494 3.300
1/22/251474 25Jan27496 2.740
1/22/251474 25Jan27497 2.750
3/25/18 1474100% Muster Response Q1-2018 3.000
7/1/18 1474100% Muster Response Q2-2018 3.000
9/29/18 1474AotP Muster Ribbon (1st Award: 06/18) 0.000
9/29/18 1474100% Muster Response Q3-2018 3.000
9/29/18 1474100% Division Muster Q3-2018 3.000
12/2/18 1474AotP Service Medal (earned 06/18) 0.000
12/24/18 1474100% Muster Response Q4-2018 3.000
12/24/18 1474100% Division Muster Q4-2018 3.000
12/29/18 1474GCM - December, 2018, Website Fund Donation 5.000
3/24/19 1474100% Muster Response Q1-2019 3.000
3/24/19 1474DC 1/V Feb-Mar 2019 10.000
7/4/19 1474AotP Muster Ribbon (3rd Award: 06/19) 0.000
7/4/19 1474100% Muster Response Q2-2019 3.000
7/4/19 1474DC 1/V Apr-Jun 2019 15.000
9/29/19 1474100% Division Muster Q3-2019 3.000
9/29/19 1474100% Muster Response Q3-2019 3.000
9/29/19 1474DC 1/V Jul-Sep 2019 15.000
1/26/20 1474DC 1/V Oct-Dec 2019 15.000
1/26/20 1474100% Muster Response Q4-2019 3.000
3/30/20 1474DC 1/V Jan-Mar 2020 15.000
3/30/20 1474100% Muster Response Q1-2020 3.000
7/4/20 1474DC 1/V Apr-Jun 2020 15.000
7/4/20 1474100% Division Muster Q2-2020 3.000
7/4/20 1474100% Muster Response Q2-2020 3.000
7/28/20 1474Combat Badge Q1-2020 5.000
10/2/20 1474Conduct Points, Muster, September, 2020 1.000
10/20/20 1474100% Division Muster Q3-2020 3.000
10/20/20 1474100% Muster Response Q3-2020 3.000
10/20/20 1474DC 1/V Jul-Sep 2020 15.000
10/26/20 1474Pipe Creek Ribbon: Game 20Jul24381 1.000
12/27/20 1474DC 1/V Oct-Dec 2020 15.000
12/27/20 1474100% Muster Response Q4-2020 3.000
12/27/20 1474100% Division Muster Q4-2020 3.000
12/27/20 147412 Consecutive Musters x3 (Dec '18, '19 & '20) 9.000
2/1/21 1474Conduct Points, Muster (Jan, 2021) 3.000
2/1/21 1474AotP AC Admin Points (Jan,2021) 15.000
3/8/21 1474AotP AC Admin Points (Feb,2021) 15.000
3/8/21 1474Conduct Points Muster, Feb21 3.000
3/8/21 1474UA Cabinet Secretary, Jun-Jul-Aug, 2020 45.000
3/8/21 1474UA Cabinet Secretary, Sep-Oct-Nov, 2020 45.000
3/8/21 1474UA Cabinet Secretary, Dec, 2020 15.000
6/19/21 1474AC AotP March-May 2021 45.000
6/19/21 1474UA CoA May 2021 25.000
6/19/21 1474UA Cabinet Secretary Jan-April 2021 60.000
12/20/21 1474UA CoA June through November 2021 150.000
5/21/22 1474UA CoA Dec21-Apr22 125.000
9/23/22 1474CoA May-_Sept 2022 125.000
11/21/22 1474UA CoA October 2022 25.000
11/14/23 1474Meritorious Unit Ribbon 10.000
TOTAL: .. 1147.620

Gen. Walt Dortch

DateMember IDEventPoints
10/26/171472 17Oct23183 30.000
11/8/171472 17Nov23193 3.520
11/8/171472 17Nov23194 3.520
11/15/171472 17Nov23197 2.640
12/8/171472 17Dec23210 16.940
12/19/171472 17Dec23227 1.500
1/30/181472 18Jan23265 3.000
1/30/181472 18Jan23267 4.360
1/30/181472 18Jan23268 5.680
2/19/181472 18Feb23284 4.875
3/1/181472 18Mar23301 7.500
3/1/181472 18Mar23302 2.180
3/4/181472 18Mar23311 4.360
3/6/181472 18Mar23314 2.375
3/16/181472 18Mar23329 1.500
4/9/181472 18Apr23358 6.320
9/28/181472 18Sep23473 1.875
10/2/181472 18Oct23480 2.420
10/5/181472 18Oct23482 9.460
11/4/181472 18Nov23493 3.750
11/7/181472 18Nov23498 2.740
12/14/181472 18Dec23524 8.800
12/17/181472 18Dec23526 2.180
2/14/191472 19Feb23578 6.380
2/14/191472 19Feb23579 0.480
3/31/191472 19Mar23623 2.180
4/1/191472 19Apr23625 6.720
4/1/191472 19Apr23626 7.720
9/16/191472 19Sep23811 2.200
10/20/191472 19Oct23829 6.880
11/16/191472 19Nov23850 4.125
11/17/191472 19Nov23851 5.500
12/5/191472 19Dec23871 2.000
12/13/191472 19Dec23886 4.140
12/13/191472 19Dec23887 6.320
12/15/191472 19Dec23893 1.250
1/5/201472 20Jan23919 3.600
1/5/201472 20Jan23923 5.750
1/5/201472 20Jan23924 6.040
1/16/201472 20Jan23943 4.750
1/16/201472 20Jan23944 2.000
1/16/201472 20Jan23945 4.750
1/20/201472 20Jan23952 5.250
2/14/201472 20Feb23984 0.375
3/9/201472 20Mar24031 7.720
4/10/201472 20Apr24117 10.000
4/28/201472 20Apr24173 6.100
4/28/201472 20Apr24174 2.250
4/28/201472 20Apr24175 2.250
6/6/201472 20Jun24292 8.840
6/6/201472 20Jun24297 1.250
6/12/201472 20Jun24306 1.000
6/15/201472 20Jun24312 4.250
6/29/201472 20Jun24340 0.500
7/5/201472 20Jul24353 5.280
7/17/201472 20Jul24381 9.120
7/20/201472 20Jul24390 10.000
7/23/201472 20Jul24395 3.600
7/25/201472 20Jul24401 1.540
7/25/201472 20Jul24402 1.800
8/2/201472 20Aug24427 2.320
8/7/201472 20Aug24450 4.380
8/8/201472 20Aug24453 10.000
8/30/201472 20Aug24504 1.250
8/31/201472 20Aug24514 1.500
9/2/201472 20Sep24521 1.250
9/5/201472 20Sep24532 2.880
9/18/201472 20Sep24561 4.840
9/18/201472 20Sep24562 1.500
9/18/201472 20Sep24563 2.040
10/25/201472 20Oct24656 3.240
10/27/201472 20Oct24665 10.000
11/2/201472 20Nov24687 3.750
11/7/201472 20Nov24697 2.500
11/28/201472 20Nov24750 2.500
2/16/211472 21Feb24936 1.250
2/16/211472 21Feb24937 1.760
3/5/211472 21Mar24994 2.500
3/23/211472 21Mar25045 1.980
4/17/211472 21Apr25129 7.500
4/22/211472 21Apr25140 1.875
5/8/211472 21May25190 7.440
5/22/211472 21May25224 10.000
5/28/211472 21May25234 2.000
6/6/211472 21Jun25260 1.500
6/6/211472 21Jun25261 19.200
6/6/211472 21Jun25262 3.250
7/3/211472 21Jul25325 1.875
12/1/211472 21Dec25678 10.000
12/5/211472 21Dec25684 0.660
12/16/211472 21Dec25697 2.250
12/30/211472 21Dec25731 2.400
1/19/221472 22Jan25798 5.060
2/24/221472 22Feb25880 9.020
10/3/221472 22Oct26434 4.700
10/3/221472 22Oct26435 0.600
10/10/221472 22Oct26446 0.550
10/13/221472 22Oct26449 1.500
10/22/221472 22Oct26458 3.500
10/22/221472 22Oct26459 14.440
11/4/221472 22Nov26496 8.500
11/7/221472 22Nov26503 10.000
11/27/221472 22Nov26550 6.000
12/11/221472 22Dec26571 7.200
12/31/221472 22Dec26604 25.360
2/1/231472 23Feb26657 15.360
2/5/231472 23Feb26665 6.380
8/28/231472 23Aug26969 10.000
9/6/231472 23Sep26984 2.740
9/14/231472 23Sep26994 6.040
9/14/231472 23Sep26995 2.000
9/21/231472 23Sep27002 6.240
11/2/231472 23Nov27046 6.380
12/7/231472 23Dec27090 1.500
12/13/231472 23Dec27097 3.750
12/23/231472 23Dec27110 30.000
1/27/241472 24Jan27154 2.000
1/28/241472 24Jan27156 1.500
2/4/241472 24Feb27168 7.480
4/6/241472 24Apr27246 3.125
9/29/241472 24Sep27346 1.760
1/22/251472 25Jan27493 3.300
1/22/251472 25Jan27494 4.700
1/22/251472 25Jan27496 1.760
1/22/251472 25Jan27497 4.000
1/24/251472 25Jan27513 10.000
3/25/18 1472100% Muster Response Q1-2018 3.000
3/25/18 1472100% Division Muster Q1-2018 3.000
7/1/18 1472100% Muster Response Q2-2018 3.000
9/29/18 1472AotP Muster Ribbon (1st Award: 04/18) 0.000
9/29/18 1472100% Division Muster Q3-2018 3.000
9/29/18 1472100% Muster Response Q3-2018 3.000
12/2/18 1472AotP Service Medal (earned 04/18) 0.000
12/22/18 1472DC 2/V Oct-Dec 2018 15.000
12/22/18 1472Antietam Ribbon - Game 18Apr23358 1.000
12/24/18 1472Good Conduct Medal 5.000
12/24/18 1472100% Division Muster Q4-2018 3.000
12/24/18 1472100% Muster Response Q4-2018 3.000
12/28/18 1472GCM, December 2018 Website Support Donation Drive 5.000
12/31/18 1472Combat Badge Medal 5.000
3/24/19 1472DC 2/V Jan-Mar 2019 15.000
3/24/19 1472100% Muster Response Q1-2019 3.000
5/19/19 1472AotP Muster Ribbon (2nd & 3rd Awards: 04/19) 0.000
7/4/19 1472100% Muster Response Q2-2019 3.000
7/4/19 1472DC 2/V Apr-Jun 2019 15.000
7/4/19 14722nd Bull Run Ribbon: Game 18Oct23482 1.000
9/29/19 1472100% Division Muster Q3-2019 3.000
9/29/19 1472100% Muster Response Q3-2019 3.000
9/29/19 1472DC 2/V Jul-Sep 2019 15.000
11/17/19 1472Rocky Face Ridge Ribbon: Game 19Apr23636 1.000
1/26/20 1472DC 2/V Oct-Dec 2019 15.000
1/26/20 1472100% Muster Response Q4-2019 3.000
1/26/20 1472100 Division Muster Q4-2019 3.000
1/26/20 1472Mill Springs Ribbon: Game 19Oct23829 1.000
1/31/20 1472GCM; 2019 Battle Activity & Muster Record 5.000
3/30/20 1472100% Muster Response Q1-2020 3.000
3/30/20 1472DC 2/V Jan-Feb 2020 10.000
3/30/20 1472CC V Corps Mar 2020 10.000
7/4/20 1472CC V Corps Apr-Jun 2020 30.000
7/28/20 1472Combat Badge Q1/2-2020 5.000
8/2/20 1472Honorable Service Medal 5.000
9/21/20 1472Champion Hill Ribbon: Game 20Mar24031 1.000
9/21/20 1472Prairie Grove Ribbon: Game 20Jun24292 1.000
10/20/20 1472CC V Corps Jul-Sep 2020 30.000
10/20/20 1472100% Muster Response Q3-2020 3.000
10/26/20 1472Pipe Creek Ribbon: Game 20Jul24381 1.000
12/27/20 147212 Consecutive Musters x3 (Dec '18, '19 & '20) 9.000
12/27/20 1472100% Muster Response Q4-2020 3.000
12/27/20 1472CC V Corps Oct-Dec 2020 30.000
2/1/21 1472Club President Admin Points (Jan, 2021) 15.000
2/1/21 1472Eastern Theater Commander (Jan, 2021) 20.000
2/1/21 1472Conduct Points, Muster (Jan, 2021) 1.000
2/2/21 1472UA ESM End-of-Year AotP CC Service 10.000
2/2/21 1472UA GCM End-of Year Conduct (AotP) 5.000
2/2/21 1472UA HSM, End of Year AotP CC Service 5.000
3/8/21 1472Eastern Theater Commander (Feb, 2021) 20.000
3/8/21 1472Club President Admin Points (Feb, 2021) 15.000
3/8/21 1472Conduct Points Muster (Feb, 2021) 1.000
6/18/21 1472Catch up for Theater Cmd + Pres Mar-May 2021 105.000
12/29/21 1472AP's for President June-Nov 2021 90.000
1/22/22 1472President Dec 21 15.000
1/22/22 14724th DC 21 5.000
3/28/22 1472Pres Jan-Feb 2022 30.000
3/28/22 1472DC Jan-Feb 2022 10.000
4/14/22 1472Pres Mar-Apr 2022 30.000
9/23/22 1472Club Pres May-Sept 2022 75.000
9/23/22 1472DC Mar-Sept 2022 35.000
11/21/22 1472-/4/V AotP DC 5.000
11/21/22 1472President October 2022 15.000
10/17/23 1472VCR Game Captain Role 10.000
10/18/23 1472Division Commander September 2023 5.000
11/1/23 1472Division Commander October 2023 5.000
11/14/23 1472Meritorious Unit Ribbon 10.000
12/1/23 1472Division Commander November 2023 5.000
1/15/24 1472Division Commander Dec 2023 5.000
2/3/24 1472Division Commander January 2024 5.000
3/3/24 1472Division Commander February 2024 5.000
5/8/24 1472Division Commander April 2024 5.000
5/8/24 1472Division Commander March 2024 5.000
6/5/24 1472Division Commander May 2024 5.000
9/29/24 1472Division Commander June 2024 5.000
9/29/24 1472Division Commander July 2024 5.000
9/29/24 1472Division Commander August 2024 5.000
11/8/24 1472Division Commander October 2024 5.000
11/12/24 1472Defender of the Union 20.000
1/5/25 1472Division Commander Dec 2024 5.000
TOTAL: .. 1549.240

Lt. Gen. Kyle FitzMaurice

DateMember IDEventPoints
1/5/211526 21Jan24840 4.180
1/12/211526 21Jan24845 5.060
1/19/211526 21Jan24861 31.800
2/8/211526 21Feb24909 18.000
2/8/211526 21Feb24910 4.920
3/15/211526 21Mar25027 11.640
3/22/211526 21Mar25044 9.320
4/1/211526 21Apr25077 11.920
4/1/211526 21Apr25078 19.760
4/2/211526 21Apr25079 6.250
4/9/211526 21Apr25099 1.920
4/17/211526 21Apr25127 13.600
4/26/211526 21Apr25154 31.800
4/28/211526 21Apr25162 20.640
5/6/211526 21May25187 2.180
5/8/211526 21May25192 6.000
5/25/211526 21May25230 5.500
6/25/211526 21Jun25310 10.250
7/18/211526 21Jul25387 3.160
7/18/211526 21Jul25388 9.960
7/27/211526 21Jul25423 1.875
9/3/211526 21Sep25502 5.280
9/14/211526 21Sep25533 9.960
9/21/211526 21Sep25542 7.160
9/26/211526 21Sep25558 4.500
9/30/211526 21Sep25563 7.440
10/1/211526 21Oct25564 4.500
10/6/211526 21Oct25570 18.360
10/19/211526 21Oct25603 9.400
1/10/221526 22Jan25769 8.360
1/22/221526 22Jan25807 5.060
3/10/221526 22Mar25921 12.200
3/10/221526 22Mar25922 11.080
3/10/221526 22Mar25923 7.500
3/23/221526 22Mar25952 4.080
3/25/221526 22Mar25958 5.960
4/7/221526 22Apr25986 9.960
5/1/221526 22May26028 5.500
5/15/221526 22May26071 6.320
5/15/221526 22May26072 7.500
6/6/221526 22Jun26109 23.680
6/15/221526 22Jun26128 10.800
6/26/221526 22Jun26145 5.200
8/7/221526 22Aug26322 10.100
8/15/221526 22Aug26334 11.000
8/15/221526 22Aug26335 7.440
9/22/221526 22Sep26408 6.320
9/22/221526 22Sep26412 6.320
9/22/221526 22Sep26413 16.120
9/22/221526 22Sep26414 4.620
9/22/221526 22Sep26415 5.760
9/27/221526 22Sep26422 6.600
10/13/221526 22Oct26450 9.680
10/20/221526 22Oct26456 5.060
11/2/221526 22Nov26485 2.420
11/11/221526 22Nov26513 9.680
11/11/221526 22Nov26514 6.000
11/11/221526 22Nov26515 6.040
11/11/221526 22Nov26516 5.750
12/5/221526 22Dec26566 3.800
12/18/221526 22Dec26585 6.880
12/18/221526 22Dec26586 17.520
1/4/231526 23Jan26613 5.200
1/6/231526 23Jan26615 4.120
1/6/231526 23Jan26616 4.900
1/9/231526 23Jan26618 11.000
1/17/231526 23Jan26634 6.000
1/19/231526 23Jan26638 5.750
3/8/231526 23Mar26726 1.980
3/9/231526 23Mar26727 9.500
3/26/231526 23Mar26748 11.250
4/29/231526 23Apr26800 9.060
6/10/231526 23Jun26864 3.080
6/10/231526 23Jun26865 6.750
7/18/231526 23Jul26927 7.500
8/1/231526 23Aug26949 4.640
8/31/231526 23Aug26975 5.500
9/12/231526 23Sep26991 4.500
9/15/231526 23Sep26998 1.280
9/24/231526 23Sep27007 4.640
10/14/231526 23Oct27028 16.680
10/17/231526 23Oct27029 6.160
11/29/231526 23Nov27075 8.560
1/30/241526 24Jan27162 5.200
1/30/241526 24Jan27163 10.800
1/30/241526 24Jan27164 5.200
3/11/241526 24Mar27213 10.240
3/30/241526 24Mar27233 2.120
4/5/241526 24Apr27245 3.520
6/7/241526 24Jun27320 11.080
11/1/241526 24Nov27411 22.060
11/10/241526 24Nov27420 7.500
11/10/241526 24Nov27421 11.000
11/16/241526 24Nov27431 21.800
1/5/251526 25Jan27469 3.860
1/12/251526 25Jan27484 3.020
1/12/251526 25Jan27485 3.860
1/12/251526 25Jan27487 2.250
1/24/251526 25Jan27516 3.100
1/26/251526 25Jan27529 3.580
7/30/20 1526Conduct Points, Muster, July, 2020 1.000
7/30/20 1526Transfer Points 15.000
8/30/20 1526Conduct Points, Muster, August, 2020 3.000
10/1/20 1526Conduct Points, Muster, September, 2020 1.000
11/7/20 1526Conduct Points, Muster, October, 2020 1.000
12/9/20 1526Conduct Points, Muster, November, 2020 3.000
1/10/21 1526GCM, 2nd Half, 2020 5.000
1/10/21 1526Conduct Points, Muster, December, 2020 3.000
2/2/21 1526Conduct Points, Muster, January, 2021 3.000
2/11/21 1526Union Army Combat Badge (21Jan) 5.000
3/5/21 1526Conduct Points, Muster, February, 2021 3.000
3/5/21 15263 Day Chancellorsville Ribbon (two) (Feb, 2021) 6.000
6/2/21 1526Conduct Points, Muster, April, 2021 1.000
6/2/21 1526Conduct Points, Muster, April, 2021 1.000
6/2/21 1526Conduct Points, Muster, April, 2021 1.000
6/2/21 1526Conduct Points, Muster, April, 2021 1.000
6/2/21 1526Conduct Points, Muster, April, 2021 1.000
6/7/21 1526Conduct Points, Muster, May, 2021 1.000
7/18/21 1526Conduct Points, Muster, June, 2021 1.000
12/3/21 1526ETR #1 HPS Gettysburg Draw 0.000
6/2/22 1526Admin AotT Division CO Jun(2022) 5.000
7/1/22 1526Admin AotT Division CO XVI/2/. (July 2022) 5.000
8/2/22 1526Admin AotT Division CO (July 2022) 5.000
9/1/22 1526Admin AotT Division CO (Aug 2022) 5.000
10/5/22 1526Admin AotT Division CO (Sept 2022) 5.000
4/8/23 1526DC AotT 1Q 15.000
4/30/23 1526Atlanta Campaign Participant 15.000
8/11/23 1526AotT CC 2Q 30.000
11/14/23 1526Meritorious Unit Ribbon 10.000
1/7/24 1526AotT CC 3Q 4Q 60.000
4/1/24 1526AotT CC 1Q 30.000
4/9/24 152640 Rounds Medal 10.000
10/18/24 1526AotT CC 2Q 3Q 60.000
1/2/25 1526AotT 4Q CC 30.000
TOTAL: .. 1175.885

Maj. Gen. Robert Frost

DateMember IDEventPoints
9/3/0124 01Sep2681 4.360
7/1/0224 02Jul4282 10.000
7/1/0224 02Jul4283 10.000
11/22/0224 02Nov5085 5.125
12/15/0324 03Dec7462 4.360
12/15/0324 03Dec7463 4.360
1/9/0424 04Jan7594 3.240
1/9/0424 04Jan7595 3.240
4/24/0724 07Apr12227 14.960
6/25/0824 08Jun14159 6.000
2/14/1024 10Feb16716 5.680
3/16/1024 10Mar16894 14.960
3/27/1024 10Mar16947 1.760
1/29/1124 11Jan18012 7.260
1/9/1224 12Jan19418 6.460
7/10/1224 12Jul19975 20.320
1/14/1524 15Jan22248 6.500
1/1/1724 17Jan23000 26.480
6/24/1724 17Jun23110 22.000
11/25/1824 18Nov23511 9.120
2/13/1924 19Feb23577 9.120
7/17/1924 19Jul23767 14.440
12/12/1924 19Dec23876 7.500
6/3/2024 20Jun24281 11.920
11/21/2024 20Nov24737 10.160
6/9/2124 21Jun25266 7.220
9/7/2124 21Sep25517 15.820
10/14/2124 21Oct25594 6.040
1/3/2224 22Jan25743 10.880
10/22/2224 22Oct26459 14.440
4/28/2324 23Apr26798 14.160
10/17/2324 23Oct27029 6.160
4/3/01 24Monthly OBD points 5.000
6/2/01 24Monthly CoA Awards 9.000
8/30/01 24AoC Monthly OBD Points 5.000
10/13/01 24GSO Awards USA 21.000
6/28/02 24Jun OBD points for AoC 5.000
7/12/03 24JUN 03 Union Army MoH OSM Awards 25.000
9/27/03 24AoC Sep OBD points 1.000
10/29/03 24AoC Oct OBD 1.000
12/16/03 24AoC Nov OBD Points 1.000
1/27/04 24AoC Jan OBD Points 1.000
2/29/04 24AoC Feb OBD Points 1.000
6/1/04 24May OBD Awards 1.000
6/29/05 24Start Adjustment 349.630
7/1/05 24May Admin pts. 1.000
7/12/05 24OBD points 1.000
7/27/05 24OBD points 1.000
9/23/05 24Mustered - August 1.000
12/1/05 24Mustered 1.000
1/30/06 24Mustered 1.000
10/19/07 24AoC Sept 07 Conduct Points 1.000
11/21/07 24AoC October 07 Conduct Points 1.000
1/16/08 24Tessier MP Game II 36.500
2/18/08 24AoC January 08 Conduct Points 2.000
3/16/08 24AoC Feb 08 Conduct Points 1.000
5/24/08 24AoC April 08 OBD Points 5.000
6/29/08 24AoC May 08 Conduct Points 2.000
7/23/08 24AoC June Conduct Points 2.000
8/19/08 24AoC July Conduct Points 2.000
9/21/08 24August AoC Conduct Points 1.000
10/19/08 24Sept AoC Conduct Points 1.000
11/24/08 24Oct 08 AoC Conduct Points 1.000
12/19/08 24Nov 08 AoC Conduct Points 1.000
1/17/09 24Dec 08 AoC Conduct Points 1.000
2/24/09 24January 2009 conduct points 1.000
4/2/09 24Conduct/Award Points February 2009 1.000
4/30/09 24March 09 Award/Conduct Points 1.000
6/29/09 24Conduct and Award Points May 2009 1.000
8/7/09 24June 2009 Conduct and Award Points 1.000
10/1/09 24Award and Conduct Points for August 2009 1.000
12/9/09 24October 2009 Award and Conduct Points 1.000
12/23/09 24November 2009 Award and Conduct Points 1.000
2/3/10 24Award and Conduct Points December 2009 1.000
7/25/10 24June 2010 Award and Conduct Points 1.000
9/5/10 24July 2010 Award and Conduct Points 1.000
1/20/11 24November 2010 Award and Conduct Points 1.000
2/9/11 24December 2010 Award and Conduct Points 1.000
3/30/11 24January 2011 Conduct Points 1.000
6/15/11 24April 2011 Conduct Points 6.000
6/15/11 24March 2011 Conduct Points 6.000
8/30/11 24May 2011 Conduct Points 6.000
8/30/11 24June 2011 Conduct Points 6.000
8/30/11 24July 2011 Conduct Points 6.000
10/30/11 24September 2011 Conduct Points 6.000
10/30/11 24August 2011 Conduct Points 6.000
12/4/11 24October 2011 conduct points 6.000
12/28/11 24November 2011 conduct points 6.000
1/19/12 24Jan 2012 Points 7.000
2/20/12 24February 2012 Points 6.000
3/22/12 24March 2012 Points 7.000
4/22/12 24April 2012 Points 6.000
5/20/12 24May 2012 Points 7.000
6/24/12 24June 2012 Points 7.000
7/21/12 24June 2012 Points 7.000
8/25/12 24August 2012 Points 7.000
9/22/12 24September 2012 Points 12.000
10/22/12 24October 2012 Points 7.000
11/26/12 24Nov 2012 Points 6.000
12/1/12 24Award Points Dec 2012 5.000
12/25/12 24Dec 2012 Points 6.000
12/29/12 24GCM Award 5.000
1/24/13 24Jan 2013 Points 6.000
2/23/13 24Feb 2013 Points 6.000
3/26/13 24March 2013 Points 6.000
5/26/13 24May 2013 Points 8.000
6/23/13 24June 2013 Points 6.000
9/24/13 24April 2013 Points 6.000
9/24/13 24July 2013 Points 1.000
9/24/13 24Aug 2013 Points 1.000
10/23/13 24Sept 2013 Points 1.000
11/18/13 24Oct/Nov 2013 Points 2.000
12/18/13 24December Points 1.000
2/1/14 24January 2014 Points 1.000
2/17/14 24February Points 1.000
3/27/14 24March Points 1.000
4/25/14 24April Awards 1.000
6/3/14 24May 2014 Points 1.000
6/30/14 24June 2014 1.000
8/2/14 24July Points 1.000
10/7/14 24August Awards 2014 1.000
10/27/14 24September Awards 2014 1.000
11/25/14 24October Awards 1.000
1/22/15 24Nov/Dec Awards 2014 7.000
1/27/15 24Jan Awards 2015 1.000
3/1/15 24Feb Awards 2015 1.000
3/30/15 24Mar Awards 2015 1.000
4/24/15 24April Awards 2015 1.000
6/11/15 24May Awards 2015 1.000
7/28/15 24June Awards 2015 1.000
8/29/15 24July Awards 2015 1.000
10/9/15 24August Awards 2015 1.000
1/4/16 24Sept, Oct & Nov Awards 2015 3.000
2/21/16 24Dec 2015 & Jan 2016 Awards 10.000
6/7/16 24March 2016 Muster Points 1.000
6/8/16 24April 2016 Muster Awards 1.000
7/4/16 24June 2016 Muster Points 2.000
9/4/16 24August 2016 Muster Points 2.000
11/20/16 24September 2016 Muster Points 1.000
11/20/16 24October 2016 Muster Points 1.000
11/20/16 24November 2016 Muster Points 1.000
5/30/17 24December Muster 1.000
8/5/17 24June 17 Muster 7.000
8/5/17 24May 17 Muster 1.000
8/5/17 24Apr 17 Muster 1.000
8/5/17 24Mar 17 Muster 1.000
8/5/17 24Feb 17 Muster 1.000
8/5/17 24Jan 17 Muster 1.000
9/11/17 24August Muster Points 1.000
10/4/17 24Septmber Muster Points 1.000
1/3/18 24Oct 17 Muster 1.000
1/23/18 24November 17 Muster 1.000
2/3/18 24Dec-2017 OBD 1.000
2/12/18 24Jan-2018 Muster 1.000
3/4/18 24Feb-2018 Muster & Awards 1.000
4/3/18 24Mar-2018 Muser & Awards 1.000
5/3/18 24April-18 Muster & Awards 1.000
6/19/18 24May-18 Muster & Awards 1.000
7/14/18 24Jun-18 Muster & Awards 1.000
7/14/18 24Jun-18 Muster & Awards 1.000
8/4/18 24Jul-18 Muster & Awards 1.000
9/4/18 24Aug-18 Muster & Awards 1.000
11/10/18 24Oct-18 Muster & Awards 1.000
12/4/18 24Nov-18 Muster & Awards 1.000
12/28/18 24GCM, December 2018 Website Support Donation Drive 5.000
1/7/19 24Dec-18 Muster & Awards 6.000
2/16/19 24Jan-19 Muster & Awards 1.000
3/8/19 24Feb-19 Awards & Muster 3.000
4/3/19 24Mar-19 Awards & Muster 1.000
5/4/19 24Apr-19 Awards & Muster 1.000
6/1/19 24May-19 Awards & Muster 1.000
8/13/19 24July-19 Awards & Muster 1.000
8/18/19 24June-2019 Awards and Muster 1.000
10/5/19 24Sept-19 Awards & Muster 1.000
11/3/19 24Oct-19 Awards & Muster 1.000
12/7/19 24Nov-2019 Awards & Muster 1.000
1/2/20 24Dec-2019 Award & Muster 5.000
2/7/20 24Jan-2020 Awards & Muster 1.000
3/4/20 24Feb-2020 Awards & Muster 1.000
4/4/20 24Mar-20 Awards & Muster 1.000
5/10/20 24Apr-20 Awards and Muster 1.000
6/4/20 24May-20 Awards & Muster 1.000
7/5/20 24June-2020 Awards & Muster 1.000
8/9/20 24Jul-20 Awars & Muster 1.000
9/5/20 24Aug-20 Awards & Muster 1.000
10/4/20 24Sept-20 Awards & Muster 16.000
11/7/20 24Oct-20 Awards & Muster 2.000
12/6/20 24Nov-2020 Awards & Muster 1.000
1/7/21 24Dec-2020 Awards & Muster 1.000
2/5/21 24Jan-2021 Awards & Muster 6.000
4/6/21 24Mar-2021 Awards & Muster 1.000
5/1/21 24Apr-21 Awards and Muster 1.000
6/6/21 24May-2021 Awards & Muster 1.000
7/7/21 24Jun-21 Awards & Muster 1.000
8/7/21 24Jul-21 Awards & Muster 1.000
9/21/21 24Aug-21 Awards & Muster 1.000
